As of November 2026: As of November 2026, 272 (68 percent) of the 400 most-applied-to US colleges publish a way to skip or waive the first-year application fee on their own pages. Of these, 41 charge no fee, 44 waive it in a window, by a date or online, and 187 waive it for financial need or named groups.
Most of the colleges families apply to most often publish a way around the application fee. Here is who charges nothing, who waives it by a date, who waives it for need, and how a student asks.
By Nick Standlea, Test Prep Gurus. Figures may be quoted with attribution to Test Prep Gurus.
272 of 400 colleges publish a way around the fee Of the 400 most-applied-to US colleges, 272 (68 percent) publish on their own pages a way to skip or waive the application fee. That is a floor, since we could not read every page.
41 colleges charge no application fee at all Another 44 waive the fee for everyone during a window, by a date or online. And 187 waive it for financial need or for named groups of students.
56 colleges name the Common App waiver on their own page Among the 187 colleges with a need or group waiver, 58 name the College Board waiver and 44 name the ACT waiver. Naming a route is not the same as honoring it.
Which of the 400 most-applied-to colleges charge no application fee at all?
These 41 colleges say on their own pages that the application is free. Read the words, because a few limit it to some applicants.
| College | What the college's page says | Source |
|---|---|---|
| Barry University | No application fee for domestic students | Source |
| Baylor University | No application fee | Source |
| Denison University | No Fee to Apply for Admission | Source |
| Duquesne University | the undergraduate application is available for free. | Source |
| Florida Institute of Technology | It is free to submit an undergraduate application to Florida Tech, including applications from international f | Source |
| Grand Canyon University | There is no fee to apply to GCU. | Source |
| Grand Valley State University | Apply for free to become a first-year (freshman) or transfer student. | Source |
| Grinnell College | Grinnell College does not charge anyone an application fee. | Source |
| Liberty University | Liberty University does not charge an application fee for Online, Residential, or LUOA applicants. | Source |
| Loyola University Chicago | There is no application fee. | Source |
| Marquette University | There is no application fee for undergraduate applicants. | Source |
| Merrimack College | There is NO fee to apply | Source |
| Middlebury College | Middlebury's application is free. No fee waiver is necessary. | Source |
| Minerva University | No, there is no application fee to apply to Minerva University. | Source |
| Northern Illinois University | It's free to apply to NIU as an undergraduate. | Source |
| Oakland University | The application process is quick, easy and free at OU. | Source |
| Oberlin College | Oberlin does not charge an application fee | Source |
| Radford University | There is no fee to submit your application. | Source |
| Reed College | we've waived application fees | Source |
| Rollins College | We've waived our application fee, so it costs you nothing to apply | Source |
| Saginaw Valley State University | There is NO application fee! | Source |
| Saint Louis University | There is no application fee when you apply for undergraduate admission to SLU. | Source |
| Siena College | Every student can apply for free | Source |
| Skidmore College | It's free to apply to Skidmore. | Source |
| Smith College | There is no application fee. | Source |
| St. John's University-New York | The application is free for all students | Source |
| The University of Texas at El Paso | There is no application fee for domestic applicants | Source |
| Trinity University | All applications require the same materials, are free to submit | Source |
| Tulane University of Louisiana | You can apply for admission with no application fee to all of Tulane's undergraduate academic programs using t | Source |
| Union College | There is no application fee. | Source |
| University of Dayton | Applying for undergraduate admission at the University of Dayton is free. | Source |
| University of Indianapolis | Submit their free online application | Source |
| University of Maine | It's free to apply! | Source |
| University of Nebraska at Omaha | No application fee is required for domestic applicants. | Source |
| University of Nevada-Reno | There is no application fee for domestic freshman applicants | Source |
| University of Portland | There's no fee for either application | Source |
| University of Vermont | There is no cost to apply to the University of Vermont. | Source |
| University of the Incarnate Word | fill out the freshman student application at the link below with no application fee! | Source |
| Virginia State University | $0 to apply VSU waives the application fee for every applicant. | Source |
| Wingate University | No application fee | Source |
| Xavier University of Louisiana | There is no application fee. | Source |
For 7 of these colleges, the page says the free application is for domestic, online or international applicants.
Which colleges waive the fee during a window, by a date or online?
These 44 colleges waive the fee for everyone who applies in a set window, by a date or online. Some windows have already closed.
| College | Fee as the page states it | Window or condition, in the page's words | Source |
|---|---|---|---|
| Abilene Christian University | $50 | Free Until Sept. 1 | Source |
| Bentley University | $75 | submit your travel case reservation form and your admission application by December 1, 2026 | Source |
| Central Michigan University | not quoted | August 1 - October 31, 2026 | Source |
| Chicago State University | $25 | until November 1 | Source |
| Cleveland State University | $40 | through Fall 2027 | Source |
| Colorado Mesa University | $40 | Oct. 19-25, 2026 | Source |
| Colorado School of Mines | $60 domestic; $75 international | Oct. 20-22, 2026; Colorado residents only | Source |
| East Carolina University | $75 | October 19-25, 2026 | Source |
| East Tennessee State University | $25 | -- | Source |
| Eastern Illinois University | $30 | for all new undergraduate applicants for the Fall semester | Source |
| Georgia Southern University | $30 | No Fee November and March Free Application Month | Source |
| Georgia State University | $60 | Apply to College Month | Source |
| Hofstra University | not quoted | October 1-31, 2026 | Source |
| Ithaca College | $60 | -- | Source |
| Kennesaw State University | $40 | Applying for Spring, Summer, and Fall 2027 is free for all undergraduate and graduate students | Source |
| New Mexico State University-Main Campus | $25 | July 1 to December 1 each year | Source |
| Pace University | $50 | throughout October and November | Source |
| Purdue University-Main Campus | $60 | Monday, Sept. 21, through Sunday, Sept. 27 | Source |
| Rensselaer Polytechnic Institute | $70 | applications submitted by December 1 | Source |
| Rochester Institute of Technology | $65 | -- | Source |
| SUNY Brockport | not quoted | Through November 30 | Source |
| SUNY Oneonta | not quoted | through Monday, Nov. 30 | Source |
| Southern Methodist University | $60 | -- | Source |
| State University of New York at Cortland | $50 | Oct. 19 - Nov. 2 | Source |
| State University of New York at Oswego | $50 | Oct. 12 through Nov. 2 | Source |
| Stephen F Austin State University | not quoted | through Dec. 1 | -- |
| Stony Brook University | $50 | generally in late October to early November | Source |
| Texas Tech University | $75 | October 12-18 | Source |
| The University of Tennessee-Chattanooga | $30 | -- | Source |
| The University of Texas at Arlington | $75 | October 12-18 | Source |
| The University of Texas at Austin | $75 | October 12-18, 2026 | Source |
| The University of Texas at San Antonio | $75 | Texas' Free College Application Week for 2026 was October 12 - 18, 2026 | Source |
| Tufts University | $75 | -- | Source |
| University of Cincinnati-Main Campus | $50 | Early Action Deadline of November 1 | Source |
| University of Colorado Denver/Anschutz Medical Campus | $50 | Open House day | Source |
| University of Connecticut | $80 | October 15 - November 2, 2026 and November 15 - December 1, 2026 | Source |
| University of Denver | $65 | CO Free App Days | Source |
| University of Mary Hardin-Baylor | not quoted | the next 24-hours | Source |
| University of New Haven | $50 | -- | Source |
| University of North Georgia | $40 | during the month of November | Source |
| University of North Texas | not quoted | Spring 2027, Summer 2027 or Fall 2027 | Source |
| University of Northern Colorado | $50 | October 1, December 1, February 1, and April 1 each year | Source |
| University of South Alabama | $35.00 | until May 1 | Source |
| Western Michigan University | $40 | Apply to Western by Dec. 1, and we'll waive the application fee for all domestic first-year and transfer appli | Source |
A blank window means the page did not word one. 9 of these colleges name a state residents condition.
Which colleges waive the fee for financial need or for named groups?
These 187 colleges waive the fee for need or for named groups. The routes column lists only what each college's own page names.
| College | Fee as the page states it | Need routes the page names | Groups the page names | Source |
|---|---|---|---|---|
| Adelphi University | $50 | A waiver is offered; the page names no route | active, reserve and veteran military applicant | Source |
| Amherst College | not quoted | Common App, Coalition / Scoir | -- | Source |
| Arizona State University Campus Immersion | $55 / $85 | A waiver is offered; the page names no route | -- | Source |
| Auburn University | $50 | Common App | Alabama residents | Source |
| Ball State University | not quoted | -- | Academy students | Source |
| Barnard College | $75 | Common App, NACAC, College Board / SAT, ACT | -- | Source |
| Binghamton University | $50 | Free or reduced lunch | veteran/military and military-connected students; AmeriCorp alumni | Source |
| Boise State University | $50 | ACT, College Board / SAT | Other named group | Source |
| Boston College | $85 | Common App | -- | Source |
| Boston University | $80 | Common App | U.S. military active-duty, reservist, or veteran status | Source |
| Bowdoin College | $70 | A waiver is offered; the page names no route | first-generation to college student; veterans | Source |
| Bowling Green State University-Main Campus | $45 | NACAC, Common App | -- | Source |
| Brown University | $80 | College Board / SAT, NACAC, Free or reduced lunch | -- | Source |
| Bryant University | $50 | A waiver is offered; the page names no route | -- | Source |
| Bucknell University | $50 | Common App, Coalition / Scoir, College Board / SAT | visiting campus | Source |
| Butler University | $50 | Common App | -- | Source |
| CUNY Brooklyn College | $65 | -- | veterans of the United States Military Service, currently on | Source |
| CUNY Hunter College | $65 | A waiver is offered; the page names no route | -- | Source |
| CUNY John Jay College of Criminal Justice | $65 | A waiver is offered; the page names no route | Veterans or military; provided by their high school counselor | Source |
| CUNY Queens College | $65 | -- | eligible high school seniors | Source |
| California Institute of Technology | $85 | A waiver is offered; the page names no route | -- | Source |
| California Polytechnic State University-San Luis Obispo | $70 | A waiver is offered; the page names no route | -- | Source |
| California State Polytechnic University-Pomona | $70 | Income, Pell or public assistance | California residents | Source |
| California State University-Bakersfield | $70 | A waiver is offered; the page names no route | -- | Source |
| California State University-Channel Islands | $70 | A waiver is offered; the page names no route | -- | Source |
| California State University-Chico | $70 | A waiver is offered; the page names no route | -- | Source |
| California State University-Dominguez Hills | $70 | A waiver is offered; the page names no route | -- | Source |
| California State University-East Bay | $70 | A waiver is offered; the page names no route | -- | Source |
| California State University-Long Beach | $70.00 | A waiver is offered; the page names no route | -- | Source |
| California State University-Northridge | $70 | A waiver is offered; the page names no route | -- | Source |
| California State University-San Marcos | not quoted | A waiver is offered; the page names no route | -- | Source |
| Carnegie Mellon University | $75 | Common App, College Board / SAT, NACAC | Other named group | Source |
| Case Western Reserve University | $75 | A waiver is offered; the page names no route | -- | Source |
| Chapman University | $70 | Common App | -- | Source |
| Clemson University | $70 | A waiver is offered; the page names no route | -- | Source |
| Colorado State University-Fort Collins | $65 | Common App, College Board / SAT, ACT | U.S. military active duty, veterans, and reserve or National | Source |
| Cornell University | $85 | Common App | QuestBridge applicants; Veterans or military | Source |
| Dartmouth College | $85 | Common App, ACT, College Board / SAT | -- | Source |
| Drexel University | $65 | A waiver is offered; the page names no route | -- | Source |
| Duke University | $85 | Common App | -- | Source |
| Elon University | $60 | A waiver is offered; the page names no route | -- | Source |
| Embry-Riddle Aeronautical University-Daytona Beach | not quoted | -- | alumni | Source |
| Emerson College | $65 | ACT, College Board / SAT | international applicants; veterans | Source |
| Emory University | $75 | Common App, NACAC | QuestBridge | Source |
| Farmingdale State College | $50.00 | Common App | -- | Source |
| Florida Agricultural and Mechanical University | $30 | ACT, College Board / SAT, NACAC | -- | Source |
| Florida Atlantic University | $30 | College Board / SAT, ACT, NACAC | Counselor or admissions request | Source |
| Florida International University | $30 USD | College Board / SAT, ACT, NACAC, Coalition / Scoir | -- | Source |
| Florida State University | $30 | ACT, College Board / SAT, NACAC | -- | Source |
| George Mason University | not quoted | -- | participant of the Direct Admissions program | Source |
| George Washington University | $80 | Common App, Coalition / Scoir | Counselor or admissions request | Source |
| Georgetown University | $80 | Common App, NACAC, College Board / SAT, ACT | -- | Source |
| Georgia Institute of Technology-Main Campus | $75 | Common App | FEMA Declared Disaster areas | Source |
| Hamilton College | $65 | Common App, Coalition / Scoir | first generation college students; veterans or active duty members of the U.S. armed forces; Campus Tour, Junior Preview Day, Fall for Hamilton, etc. | Source |
| Harvard University | $95 | A waiver is offered; the page names no route | -- | Source |
| High Point University | not quoted | -- | parent | Source |
| Howard University | $45 | Common App | -- | Source |
| Illinois State University | $65 | A waiver is offered; the page names no route | -- | Source |
| Indiana University-Indianapolis | $65 | ACT, College Board / SAT, NACAC | Current or former members of the U.S. Armed Forces | Source |
| Jacksonville State University | $35 | ACT, College Board / SAT, NACAC | Title I schools | Source |
| James Madison University | $70 | A waiver is offered; the page names no route | -- | Source |
| Johns Hopkins University | $70 | Common App, Coalition / Scoir | currently serving or has served in the U.S. military | Source |
| Kent State University at Kent | $50 | Common App | -- | Source |
| Lafayette College | $65 | A waiver is offered; the page names no route | -- | Source |
| Lehigh University | $75 | Common App, Coalition / Scoir | -- | Source |
| Long Island University | $50 | A waiver is offered; the page names no route | -- | Source |
| Louisiana State University and Agricultural & Mechanical College | $50 | A waiver is offered; the page names no route | -- | Source |
| Loyola Marymount University | $75 | A waiver is offered; the page names no route | -- | Source |
| Loyola University Maryland | $60 | Common App | Campus visit or event | Source |
| Manhattan College | $75 | Common App | -- | Source |
| Massachusetts Institute of Technology | $75 | A waiver is offered; the page names no route | -- | Source |
| Michigan State University | $75 | A waiver is offered; the page names no route | -- | Source |
| Middle Tennessee State University | $25 | Free or reduced lunch, ACT, College Board / SAT | -- | Source |
| Montana State University | $38 | -- | Montana residents | Source |
| Montclair State University | $65 | A waiver is offered; the page names no route | all Veteran/Military applicants | Source |
| Morgan State University | $35 | ACT, College Board / SAT, NACAC | -- | Source |
| New Jersey Institute of Technology | $75 | College Board / SAT, Other named route | currently serving in the U.S. Military, are Veterans, or dep | Source |
| New York Institute of Technology | $50 | A waiver is offered; the page names no route | -- | Source |
| Norfolk State University | $25 | College Board / SAT, ACT, NACAC | -- | Source |
| North Carolina A & T State University | $60 | College Board / SAT, ACT, NACAC | Active Service Members | Source |
| North Carolina Central University | $50 | College Board / SAT | -- | Source |
| North Carolina State University at Raleigh | $85 | Income, Pell or public assistance, College Board / SAT, ACT, NACAC | active-duty military personnel | Source |
| Northeastern University | $75 | Common App, Coalition / Scoir, College Board / SAT, ACT | Early Decision I or Early Decision II | Source |
| Northeastern University Oakland | $75 | Common App, Coalition / Scoir, College Board / SAT, ACT | Early Decision I or Early Decision II | Source |
| Northwestern University | $75 | Common App, Coalition / Scoir, Other named route | Armed Forces or Veteran Fee Waiver | Source |
| Nova Southeastern University | $50 | -- | Campus visit or event; Other named group | Source |
| Ohio State University-Main Campus | $60 | Free or reduced lunch, NACAC, ACT, College Board / SAT, Other named route | -- | Source |
| Ohio University-Main Campus | $50 | Free or reduced lunch | -- | Source |
| Oregon State University | $65 | A waiver is offered; the page names no route | -- | Source |
| Pennsylvania State University-Main Campus | $65 | Income, Pell or public assistance, College Board / SAT, ACT | Veterans or military | Source |
| Pepperdine University | $70 | -- | Other named group | Source |
| Pomona College | $80 | A waiver is offered; the page names no route | -- | Source |
| Princeton University | $75 | College Board / SAT, ACT, NACAC | serving or has served in the U.S. military; QuestBridge Finalists | Source |
| Providence College | $70 | A waiver is offered; the page names no route | -- | Source |
| Rice University | $75 | Common App | QuestBridge program | Source |
| Rider University | $60 | NACAC, College Board / SAT | Campus visit or event; Other named group | Source |
| Rutgers University-Camden | $70 | Free or reduced lunch, College Board / SAT, NACAC, ACT, Other named route | -- | Source |
| Rutgers University-New Brunswick | $70 | Free or reduced lunch, College Board / SAT, NACAC, ACT, Other named route | Applicants who are currently serving in the U.S. Military, a; currently in high school and paying the application fee woul | Source |
| Rutgers University-Newark | $70 | Free or reduced lunch, College Board / SAT, NACAC, ACT, Other named route, Common App | currently serving in the U.S. Military, are Military Veteran | Source |
| SUNY Buffalo State University | $50 | Common App, Other named route | -- | Source |
| Sacred Heart University | $50 | -- | students who visit campus and apply through Early Action I | Source |
| Sam Houston State University | $50 | Free or reduced lunch | -- | Source |
| Santa Clara University | $75 | Common App, NACAC, College Board / SAT | -- | Source |
| Seattle University | $60 | College Board / SAT, ACT, Common App | -- | Source |
| Southern Illinois University-Carbondale | $40 | Free or reduced lunch | -- | Source |
| Southern Utah University | not quoted | -- | Other named group | Source |
| Spelman College | $50 | A waiver is offered; the page names no route | -- | Source |
| Stanford University | $100 | Common App, NACAC | QuestBridge Finalist | Source |
| State University of New York at New Paltz | $50.00 | Common App, College Board / SAT, ACT, Free or reduced lunch | -- | Source |
| Stockton University | $50 | Common App | -- | Source |
| Suffolk University | $50 | -- | active-duty military personnel and military veterans; campus tour, information session, admission event, or counse | Source |
| Swarthmore College | $60 | Common App, NACAC, College Board / SAT, ACT | Veterans or military | Source |
| Temple University | $55 | A waiver is offered; the page names no route | -- | Source |
| Texas Christian University | $50 | ACT, College Board / SAT, Free or reduced lunch | veterans; PTK members | Source |
| Texas State University | $75 | Income, Pell or public assistance | -- | Source |
| The University of Alabama | $50 | -- | Alabama residents | Source |
| The University of Montana | not quoted | -- | Montana residents | Source |
| The University of Tennessee-Knoxville | $75 | A waiver is offered; the page names no route | designated Flagship schools | Source |
| The University of Texas at Dallas | $75 | College Board / SAT, ACT | Scholars' Day | Source |
| Towson University | $50 | College Board / SAT, ACT | weighted top 10 percent of their graduating high school clas; Veterans or military; Children of alumni | Source |
| University at Albany | $50 | Other named route | EOP applicants | Source |
| University at Buffalo | $50 | Coalition / Scoir, College Board / SAT, Common App, NACAC | military affiliation; AmeriCorps service; attendance at a designated public high school in New York St | Source |
| University of Alabama at Birmingham | $40 | A waiver is offered; the page names no route | -- | Source |
| University of Arkansas | $40 | Free or reduced lunch, Income, Pell or public assistance | -- | Source |
| University of California-Davis | $80 | -- | permanent residents, eligible for AB540 benefits or U.S. cit | Source |
| University of California-Irvine | $80 | A waiver is offered; the page names no route | -- | Source |
| University of California-Los Angeles | not quoted | A waiver is offered; the page names no route | -- | Source |
| University of California-Riverside | $80 | A waiver is offered; the page names no route | -- | Source |
| University of California-Santa Barbara | $80 / $95 | Income, Pell or public assistance | -- | Source |
| University of Central Florida | $30 | College Board / SAT, ACT, Coalition / Scoir, NACAC | -- | Source |
| University of Colorado Boulder | $65 | Common App | students affected by a natural disaster | Source |
| University of Delaware | $75 | College Board / SAT | military affiliation | Source |
| University of Florida | $30 | Common App | -- | Source |
| University of Georgia | $70 | College Board / SAT, ACT, NACAC | -- | Source |
| University of Hartford | $35 | -- | Other named group | Source |
| University of Hawaii at Manoa | $70 | -- | residents of Hawaii | Source |
| University of Houston | $75 | A waiver is offered; the page names no route | -- | Source |
| University of Idaho | $50 | A waiver is offered; the page names no route | Idaho residents | Source |
| University of Illinois Chicago | $70 | Common App, NACAC | waiver-approved recruitment event | Source |
| University of Illinois Urbana-Champaign | $75 | NACAC, Common App | domestic applicants | Source |
| University of Iowa | $55 | Other named route | -- | Source |
| University of Kansas | $40 | A waiver is offered; the page names no route | U.S. veteran or active duty member of the U.S. Armed Service | Source |
| University of Kentucky | $50 ($60 for international student applicants) | -- | Full-time UK employees | Source |
| University of Louisville | $30 | College Board / SAT, ACT, Free or reduced lunch | -- | Source |
| University of Maryland-College Park | $80 | A waiver is offered; the page names no route | -- | Source |
| University of Massachusetts-Amherst | $90 | Common App | veterans or currently serving in the military, or whose pare | Source |
| University of Massachusetts-Boston | $60 | A waiver is offered; the page names no route | -- | Source |
| University of Massachusetts-Dartmouth | $60 | College Board / SAT | -- | Source |
| University of Massachusetts-Lowell | $70 | College Board / SAT | veterans, active duty military, and their spouses and depend; Attending an Open House | Source |
| University of Memphis | $25 | A waiver is offered; the page names no route | new first-time domestic freshmen | Source |
| University of Miami | $75 | NACAC, College Board / SAT, ACT | active military/veterans and their dependents | Source |
| University of Minnesota-Duluth | $40 | NACAC, Other named route | -- | Source |
| University of Minnesota-Twin Cities | $55 | A waiver is offered; the page names no route | -- | Source |
| University of Mississippi | $75 | ACT, College Board / SAT | -- | Source |
| University of Missouri-Columbia | $55 | A waiver is offered; the page names no route | -- | Source |
| University of Nebraska-Lincoln | $45 | Free or reduced lunch | military service member, military spouse or military depende | Source |
| University of New Hampshire-Main Campus | $50 for New Hampshire residents $65 for non-residents | Common App | -- | Source |
| University of New Mexico-Main Campus | $25 | ACT, College Board / SAT | -- | Source |
| University of North Carolina Wilmington | $80 | Income, Pell or public assistance | students who are currently serving or previously served in t | Source |
| University of North Carolina at Chapel Hill | $85 | Common App, NACAC, College Board / SAT | member or veteran of the U.S. Armed Forces | Source |
| University of North Carolina at Greensboro | $65 | College Board / SAT, ACT, NACAC, Common App | -- | Source |
| University of North Florida | $30 | College Board / SAT, ACT, NACAC | -- | Source |
| University of Notre Dame | $85 | Free or reduced lunch, ACT, College Board / SAT, Income, Pell or public assistance, Coalition / Scoir | Veterans and Active Military applicants | Source |
| University of Oklahoma-Norman Campus | $50 | A waiver is offered; the page names no route | Oklahoma's Promise | Source |
| University of Rhode Island | $65 | Common App | veterans; students applying to the Talent Development program | Source |
| University of Rochester | $50 | A waiver is offered; the page names no route | Other named group | Source |
| University of San Diego | $75 | College Board / SAT | -- | Source |
| University of South Carolina-Columbia | $70 | ACT, College Board / SAT, NACAC, Coalition / Scoir, Common App | military students applying for 2-year military associate's d; dependents of current USC-Columbia faculty or staff | Source |
| University of South Florida | $30 | Common App, College Board / SAT, ACT | -- | Source |
| University of Southern California | not quoted | Common App | -- | Source |
| University of Toledo | $40 | -- | Other named group | Source |
| University of Utah | $55 domestic; $65 international | A waiver is offered; the page names no route | -- | Source |
| University of Washington-Seattle Campus | $85 | A waiver is offered; the page names no route | -- | Source |
| University of Wisconsin-Eau Claire | $25 | A waiver is offered; the page names no route | -- | Source |
| University of Wisconsin-Madison | $80.00 | A waiver is offered; the page names no route | -- | Source |
| Vanderbilt University | $50 | Common App, Coalition / Scoir | QuestBridge | Source |
| Vassar College | $65 | Common App, Coalition / Scoir | QuestBridge Finalists; U.S. military veterans | Source |
| Villanova University | $80 | Common App, Coalition / Scoir, College Board / SAT, ACT, NACAC | students currently attending public, charter and Archdiocesa | Source |
| Virginia Commonwealth University | not quoted | -- | VCU students enrolled in a degree program on the Monroe Park | Source |
| Virginia Polytechnic Institute and State University | $60 | Common App | veterans | Source |
| Wake Forest University | $85 | A waiver is offered; the page names no route | -- | Source |
| Washington State University | $70 | A waiver is offered; the page names no route | -- | Source |
| Wesleyan University | $65 | A waiver is offered; the page names no route | -- | Source |
| West Chester University of Pennsylvania | $45 | College Board / SAT, ACT, NACAC | Veteran and Service Member applicants | Source |
| Western Carolina University | not quoted | College Board / SAT | -- | Source |
| Western Washington University | $70 | A waiver is offered; the page names no route | -- | Source |
| Yale University | not quoted | Common App, Coalition / Scoir | U.S. military veterans and active-duty service members; Other named group | Source |
A college that does not name a route, such as the Common App, may still honor it. A blank is not a no.
Which colleges did not state a waiver on the page we read, or could not be checked?
For these colleges we found no waiver stated, or we could not read the page. None of this means a college refuses waivers.
| College | What we found | Fee as the page states it |
|---|---|---|
| Alabama A & M University | Fee stated; no waiver stated on the page read | $30 |
| Brigham Young University | Fee stated; no waiver stated on the page read | $35 |
| CUNY Bernard M Baruch College | Fee stated; no waiver stated on the page read | $65 |
| CUNY Lehman College | Fee stated; no waiver stated on the page read | $65 |
| CUNY Medgar Evers College | Fee stated; no waiver stated on the page read | $65 |
| CUNY New York City College of Technology | Fee stated; no waiver stated on the page read | $65 |
| CUNY York College | Fee stated; no waiver stated on the page read | $65 |
| California State University-San Bernardino | Fee stated; no waiver stated on the page read | $70 |
| Clark Atlanta University | Fee stated; no waiver stated on the page read | $35 |
| Edward Waters University | Fee stated; no waiver stated on the page read | $75 |
| Franklin and Marshall College | Fee stated; no waiver stated on the page read | $60 |
| Grambling State University | Fee stated; no waiver stated on the page read | $20 |
| Hampton University | Fee stated; no waiver stated on the page read | $60 |
| Hawaii Pacific University | Fee stated; no waiver stated on the page read | $45 |
| Jackson State University | Fee stated; no waiver stated on the page read | $25.00 |
| Kean University | Fee stated; no waiver stated on the page read | $75 |
| Louisiana Tech University | Fee stated; no waiver stated on the page read | $20 |
| Missouri State University-Springfield | Fee stated; no waiver stated on the page read | $40 |
| Murray State University | Fee stated; no waiver stated on the page read | $40 |
| Northern Arizona University | Fee stated; no waiver stated on the page read | $40 |
| Old Dominion University | Fee stated; no waiver stated on the page read | $50 |
| San Diego State University | Fee stated; no waiver stated on the page read | $70 |
| San Francisco State University | Fee stated; no waiver stated on the page read | $70 |
| San Jose State University | Fee stated; no waiver stated on the page read | $70 |
| Shaw University | Fee stated; no waiver stated on the page read | $25 |
| Stevens Institute of Technology | Fee stated; no waiver stated on the page read | $75 |
| Tennessee State University | Fee stated; no waiver stated on the page read | $25.00 |
| Texas A & M University-College Station | Fee stated; no waiver stated on the page read | $75 |
| The University of Tampa | Fee stated; no waiver stated on the page read | $40 |
| Tuskegee University | Fee stated; no waiver stated on the page read | $25 |
| University of Arizona | Fee stated; no waiver stated on the page read | $50 / $80 |
| University of California-Berkeley | Fee stated; no waiver stated on the page read | $80 |
| University of Maryland-Baltimore County | Fee stated; no waiver stated on the page read | $75 |
| University of Nevada-Las Vegas | Fee stated; no waiver stated on the page read | $60 |
| University of Pittsburgh-Pittsburgh Campus | Fee stated; no waiver stated on the page read | $55 |
| University of West Florida | Fee stated; no waiver stated on the page read | $30 |
| Utah State University | Fee stated; no waiver stated on the page read | $50 |
| Winston-Salem State University | Fee stated; no waiver stated on the page read | $50 |
| Worcester Polytechnic Institute | Fee stated; no waiver stated on the page read | $70 |
| Bradley University | Not stated on the page read | not quoted |
| California State Polytechnic University-Humboldt | Not stated on the page read | not quoted |
| California State University-Los Angeles | Not stated on the page read | not quoted |
| California State University-Monterey Bay | Not stated on the page read | not quoted |
| Clark University | Not stated on the page read | not quoted |
| Connecticut College | Not stated on the page read | not quoted |
| DePaul University | Not stated on the page read | not quoted |
| Ferris State University | Not stated on the page read | $25 |
| Florida Memorial University | Not stated on the page read | not quoted |
| Florida Southern College | Not stated on the page read | not quoted |
| Indiana State University | Not stated on the page read | not quoted |
| Mercer University | Not stated on the page read | not quoted |
| Michigan Technological University | Not stated on the page read | not quoted |
| Quinnipiac University | Not stated on the page read | not quoted |
| Southern New Hampshire University | Not stated on the page read | not quoted |
| The University of Texas Rio Grande Valley | Not stated on the page read | not quoted |
| United States Naval Academy | Not stated on the page read | not quoted |
| University of Wisconsin-Milwaukee | Not stated on the page read | not quoted |
| University of Wisconsin-Oshkosh | Not stated on the page read | not quoted |
| University of Wisconsin-Whitewater | Not stated on the page read | not quoted |
| Washington University in St Louis | Not stated on the page read | not quoted |
| Wayne State University | Not stated on the page read | $25 |
| Wilberforce University | Not stated on the page read | not quoted |
| American University | Page could not be checked | not quoted |
| Appalachian State University | Page could not be checked | not quoted |
| Brandeis University | Page could not be checked | not quoted |
| Brigham Young University-Idaho | Page could not be checked | not quoted |
| CUNY City College | Page could not be checked | not quoted |
| California State University-Fresno | Page could not be checked | not quoted |
| California State University-Fullerton | Page could not be checked | not quoted |
| California State University-Sacramento | Page could not be checked | not quoted |
| Coastal Carolina University | Page could not be checked | not quoted |
| Colby College | Page could not be checked | not quoted |
| Colgate University | Page could not be checked | not quoted |
| College of Charleston | Page could not be checked | not quoted |
| Columbia University in the City of New York | Page could not be checked | not quoted |
| Eastern Kentucky University | Page could not be checked | not quoted |
| Eastern Michigan University | Page could not be checked | not quoted |
| Fairfield University | Page could not be checked | not quoted |
| Florida Gulf Coast University | Page could not be checked | not quoted |
| Fordham University | Page could not be checked | not quoted |
| Gonzaga University | Page could not be checked | not quoted |
| Houston Christian University | Page could not be checked | not quoted |
| Indiana University of Pennsylvania-Main Campus | Page could not be checked | not quoted |
| Indiana University-Bloomington | Page could not be checked | not quoted |
| Iowa State University | Page could not be checked | not quoted |
| Kansas State University | Page could not be checked | not quoted |
| Marist College | Page could not be checked | not quoted |
| Metropolitan State University of Denver | Page could not be checked | not quoted |
| Miami University-Oxford | Page could not be checked | not quoted |
| Minnesota State University-Mankato | Page could not be checked | not quoted |
| Mississippi State University | Page could not be checked | not quoted |
| New York University | Page could not be checked | not quoted |
| Oklahoma State University-Main Campus | Page could not be checked | not quoted |
| Pennsylvania State University-Penn State Harrisburg | Page could not be checked | not quoted |
| Rowan University | Page could not be checked | not quoted |
| SUNY College at Geneseo | Page could not be checked | not quoted |
| Savannah College of Art and Design | Page could not be checked | not quoted |
| Seton Hall University | Page could not be checked | not quoted |
| Sonoma State University | Page could not be checked | not quoted |
| South Carolina State University | Page could not be checked | not quoted |
| Southern University and A & M College | Page could not be checked | not quoted |
| Syracuse University | Page could not be checked | not quoted |
| Texas A & M University-Corpus Christi | Page could not be checked | not quoted |
| The College of New Jersey | Page could not be checked | not quoted |
| The New School | Page could not be checked | not quoted |
