As of November 2026: The ACT writing test is optional for fall 2027: none of the 397 most-applied-to colleges we checked require it, and only 5 recommend it. If none of your child's colleges require or recommend it, we tell families to skip it and spend the time on the scored sections.
We checked the admissions pages of the 397 most-applied-to US colleges we could research for fall 2027. Not one requires ACT writing. Here is who recommends it, who will read it, who ignores it, and what we tell our own families.
By Nick Standlea, Test Prep Gurus. Figures may be quoted with attribution to Test Prep Gurus.
None of 397 colleges require ACT writing We checked the 397 most-applied-to US colleges for fall 2027. Not one of them requires the writing test. Only 5 recommend it, and 13 more will look at it if you send it.
89 colleges say they do not use it These 89 colleges say on their own pages that they do not require or use the writing score. The other 290 state no writing policy.
Writing adds 40 minutes and $25.00 ACT calls the writing test optional. It is a 40-minute essay with its own score from 2-12. Adding it costs $25.00 for the 2026-27 testing year.
What does ACT say about the writing test?
These are ACT's own words about the writing test, its score, its length and its fee.
| Fact | Value | In ACT's words | Source |
|---|---|---|---|
| The ACT Writing test is optional | Optional | Because postsecondary institutions have varying needs, we offer the ACT writing test as an option. | Source |
| Writing score range | 2-12 | a single subject-level writing score reported on a scale of 2-12 | Source |
| Cost to add writing for the 2026-27 testing year | $25.00 | Writing Add-On $25.00 | Source |
| Writing section length | 40 minutes | The writing section is a 40-minute essay test | Source |
| Whether ACT states that most colleges do not require writing | Not verified; ACT says institutions make their own decisions | Postsecondary institutions are making their own decisions about whether to require the results from the ACT writing test | Source |
The writing add-on fee is for the 2026-27 testing year.
Which colleges state an ACT writing policy?
These colleges say something about ACT writing on their own admissions pages for fall 2027 first-year applicants. Each policy is quoted in the college's own words.
| College | ACT writing | In the college's words | Source |
|---|---|---|---|
| Adelphi University | Considered if sent | the Essay section of the SAT and the Writing section of the ACT are optional | Source |
| Arizona State University Campus Immersion | Not considered | ACT or SAT scores are not required for admission, but may be submitted for ASU course placement or as supplemental information. | Source |
| Auburn University | Not considered | We do not require scores for the written portion of either test. | Source |
| Barnard College | Considered if sent | Barnard will not require the science or writing sections but will review them if students submit them. | Source |
| Binghamton University | Not considered | Binghamton does not require the: ACT writing section | Source |
| Boston College | Not considered | We accept the ACT or SAT and don't require any Optional Writing portion. | Source |
| Boston University | Not considered | ACT: 1794 (Please note, the writing section is optional.) | Source |
| Bowdoin College | Considered if sent | ACT with or without writing accepted | Source |
| Bowling Green State University | Recommended | The ACT writing test is recommended but NOT required. | Source |
| Brigham Young University | Not considered | The Writing section is not included in the admission review. | Source |
| Brown University | Not considered | the SAT Essay and ACT Writing components remain completely optional | Source |
| Bucknell University | Not considered | SAT/ACT writing sections are not required | Source |
| California Institute of Technology | Not considered | Caltech does not require the ACT writing or science subscores. | Source |
| California State Polytechnic University Pomona | Not considered | Applicants may still submit test scores, however, they will NOT be used for admission purposes. | Source |
| California State University Chico | Not considered | No essay, SAT, or ACT required for admission | Source |
| California State University Dominguez Hills | Not considered | Students are recommended to submit their scores only for placement purposes but are not needed for admissions purposes. | Source |
| Clemson University | Not considered | Clemson does not require the SAT or ACT essay. | Source |
| Colgate University | Considered if sent | Should a student choose to submit ACT scores, the science and writing scores, if taken, will be reported separately from the composite scores. | Source |
| Connecticut College | Not considered | ACT (writing component is not required) | Source |
| Dartmouth College | Considered if sent | The ACT Writing Section is an optional part of our review process. | Source |
| Drexel University | Not considered | The science test and writing test are not required. | Source |
| Duke University | Considered if sent | Submitting essay scores from the ACT and/or SAT is optional. | Source |
| Eastern Illinois University | Recommended | Although not required for admission, applicants are encouraged to submit ACT Writing Test Results. | Source |
| Emory University | Not considered | Please note, the writing portion is not required by Emory University. | Source |
| Florida International University | Considered if sent | ACT scores are calculated using the highest composite score, including the writing portion of the exam. | Source |
| Florida State University | Not considered | Florida State does not require the optional ACT writing score | Source |
| Franklin And Marshall College | Not considered | Submission of the essay portion of the SAT/ACT is optional. | Source |
| George Washington University | Not considered | GW does not evaluate the essay section of the SAT or ACT in the admissions process. | Source |
| Georgetown University | Not considered | Georgetown does not consider the writing portion of the ACT. | Source |
| Georgia State University | Considered if sent | While the writing score is not entered into the admission calculation process, we reserve the right to read and consider the writing sample before rendering a final decision. | Source |
| Grinnell College | Not considered | The essay component of both the ACT and the SAT is optional. | Source |
| Howard University | Not considered | The essay section is not required for the SAT/ACT exam. | Source |
| Indiana University of Pennsylvania | Not considered | We do not use them as part of the application review process at IUP. | Source |
| Jacksonville State University | Considered if sent | The ACT writing score is not utilized for admission purposes but may be utilized as requirements in admission to specific programs. | Source |
| Johns Hopkins University | Considered if sent | the optional Science and Writing sections of the ACT, aren't required but can add value to your application | Source |
| Kansas State University | Not considered | K-State does not require the writing component of the ACT | Source |
| Lafayette College | Not considered | If you have taken the SAT or ACT (writing section not required) | Source |
| Loyola University Maryland | Not considered | Loyola does not require or consider SAT subject tests or the ACT writing section | Source |
| Miami University | Not considered | Science and Writing are now optional. | Source |
| Michigan State University | Recommended | The writing and science portions are recommended, but not required. | Source |
| Mississippi State University | Not considered | The writing test of the ACT and SAT are not considered for admission or scholarship awarding purposes. | Source |
| Missouri State University Springfield | Not considered | We don't consider the optional ACT writing section. | Source |
| North Carolina State University | Not considered | SAT Essay or ACT Writing scores are not required. | Source |
| Nova Southeastern University | Not considered | For the ACT, NSU does not utilize the optional writing section. | Source |
| Oregon State University | Not considered | Is the writing section of the SAT or ACT test required for first-year students? No, OSU has adopted a test-optional admission policy. | Source |
| Pepperdine University | Not considered | The optional ACT writing test and SAT writing/essay section are neither required nor recommended. | Source |
| Pomona College | Not considered | If you choose to submit ACT, we require you take and submit the Core ACT plus the Science section. | Source |
| Providence College | Not considered | We do not require or recommend the writing portion of either the SAT or ACT. | Source |
| Quinnipiac University | Not considered | ACT with or without writing accepted | Source |
| Rice University | Not considered | The ACT Essay and SAT Essay sections are not required and not considered for admission. | Source |
| Rider University | Not considered | Rider does not require the optional essay/writing sections on the SAT or ACT. | Source |
| Rochester Institute of Technology | Not considered | Students who complete the ACT may submit scores with or without the optional writing section. | Source |
| Rutgers University | Not considered | The SAT essay and ACT writing component are not required. | Source |
| Rutgers University Newark | Not considered | The SAT essay and ACT writing component are not required. | Source |
| Seattle University | Not considered | the writing sections of either test are not required. | Source |
| Stanford University | Considered if sent | The Science and Writing sections are optional. You may report these scores if you would like. | Source |
| Suffolk University | Not considered | The writing test is not required. | Source |
| Swarthmore College | Not considered | The writing sections of both the SAT and ACT are not accepted or considered. | Source |
| Syracuse University | Not considered | If you take the ACT, the writing portion is not required. | Source |
| Texas Christian University | Not considered | For both the ACT and SAT, we do not require or recommend the writing/essay portion of the exam. | Source |
| Texas State University | Recommended | An ACT/SAT Writing section score is recommended but not required for admissions consideration. | Source |
| Towson University | Not considered | The Writing section is not required for either test. | Source |
| Tufts University | Not considered | We do not require the writing section of the ACT, nor do we review it in our evaluation process. | Source |
| Tuskegee University | Not considered | The New 2025 ACT Reporting for Tuskegee University must include the Science section (Writing optional). | Source |
| United States Air Force Academy | Not considered | Optional test sections (like ACT Science Reasoning or the ACT Writing Test) are not required. | Source |
| United States Military Academy | Not considered | Optional writing/science sections are not required. | Source |
| University of Akron | Recommended | Does UA require the writing portion of the ACT or SAT for admission? No, but we strongly encourage students to take the writing portion. | Source |
| University of Arkansas | Not considered | The Office of Admissions does not require that students submit the essay component of either test. | Source |
| University of California Davis | Not considered | UC Davis no longer considers SAT or ACT test scores for admissions decisions or scholarship awards. | Source |
| University of Central Florida | Not considered | Beginning in Spring 2017, UCF will not require the writing section of the ACT or the essay section of the SAT. | Source |
| University of Cincinnati | Not considered | The University of Cincinnati does not require that students complete and submit scores for the writing sections of either the ACT or SAT. | Source |
| University of Colorado Boulder | Not considered | the Writing and Science section of the ACT are not accepted or considered. | Source |
| University of Connecticut | Not considered | Writing and science sections are not required or used in our review. | Source |
| University of Dayton | Not considered | Both the ACT and SAT have optional essay sections; they are not required at the University of Dayton. | Source |
| University of Delaware | Not considered | We do not require the writing portions of the SAT or ACT | Source |
| University of Denver | Not considered | We do not consider subject tests or writing sections. | Source |
| University of Florida | Not considered | UF does not require or encourage applications or applicants to complete the essay portion of the ACT. | Source |
| University of Georgia | Not considered | For our admission evaluation, however, we focus specifically on the English and Math sections. | Source |
| University of Hawaii at Manoa | Not considered | students can choose whether or not to submit SAT or ACT scores for admission consideration. | Source |
| University of Illinois | Not considered | We don't use the ACT writing test. | Source |
| University of Indianapolis | Considered if sent | writing scores from the SAT or ACT are not required but may be used for placement or advising. | Source |
| University of Maryland | Not considered | No, we do not require subject tests or scores from the writing sections of the SAT or ACT. Even if these scores are sent to us, they are not one of the 23 factors we review for admission. | Source |
| University of Massachusetts Amherst | Not considered | The SAT essay and ACT writing component are neither recommended nor required. | Source |
| University of Massachusetts Lowell | Not considered | UMass Lowell is not using the Writing Score. | Source |
| University of Miami | Not considered | The University of Miami neither recommends nor requires the optional writing section for either the SAT or ACT. | Source |
| University of Minnesota | Not considered | No. The writing exam is not required. | Source |
| University of Minnesota Duluth | Not considered | Although UMD does not require ACT writing scores, students who wish to enroll in education programs can benefit from taking the writing portion of the ACT. | Source |
| University of Missouri | Not considered | The writing sections of the ACT and SAT will not affect your admission. | Source |
| University of Nebraska Lincoln | Not considered | score 20 or higher on the ACT, writing portion not required. | Source |
| University of New Hampshire | Not considered | the writing section of the SAT or ACT is not required for UNH consideration. | Source |
| University of North Carolina Wilmington | Not considered | Please note that the writing section of the ACT is not required for admission purposes. | Source |
| University of North Florida | Not considered | UNF does not require the essay section of the SAT, ACT or CLT. | Source |
| University of North Texas | Not considered | The writing portion of the exam is not required. | Source |
| University of Notre Dame | Not considered | The writing sections of the ACT and SAT are not required. | Source |
| University of Oregon | Not considered | we do not require essay scores from either test, and will not use them | Source |
| University of Rhode Island | Not considered | We do not require the writing section of the ACT or the optional SAT essay. | Source |
| University of South Florida | Not considered | Currently, USF does not require or consider the optional essay section of the SAT or ACT during the admission or scholarship review processes. | Source |
| University of Tennessee, Knoxville | Not considered | We do not use the optional essay. | Source |
| University of Texas at Austin | Not considered | We do not require the SAT Essay, ACT Writing scores, the ACT Science section, or SAT Subject Tests. | Source |
| University of Wisconsin Eau Claire | Not considered | No, we do not require the written portion of the ACT. | Source |
| University of Wisconsin Milwaukee | Considered if sent | Although the writing portion of the ACT is not required, we will consider these results if you wish to submit them. | Source |
| University of Wisconsin Oshkosh | Not considered | No, we do not require the writing portion. | Source |
| Vanderbilt University | Not considered | If you choose to submit test scores, the Science and Writing sections of the ACT are not required. | Source |
| Virginia Polytechnic Institute And State University | Not considered | We do not look at the Writing section of either test. | Source |
| Virginia State University | Not considered | The writing score is not used in the admission decision process. | Source |
| Washington University in St Louis | Not considered | We do not require the writing test if you submit ACT scores | Source |
| Western Michigan University | Not considered | WMU does not have a preference between the two tests and does not use the writing portion of the tests. | Source |
Of the 397 colleges checked, 0 require writing, 5 recommend it, 13 consider it if sent and 89 do not consider it.
Which colleges say nothing about ACT writing?
These colleges did not state a writing policy on the admissions page we read, are test-free, or had a page we could not check.
| College | Status |
|---|---|
| Abilene Christian University | Not stated on the page read |
| Alabama A M University | Not stated on the page read |
| American University | Page could not be checked |
| Amherst College | Page could not be checked |
| Appalachian State University | Page could not be checked |
| Ball State University | Not stated on the page read |
| Barry University | Not stated on the page read |
| Baylor University | Page could not be checked |
| Bentley University | Not stated on the page read |
| Boise State University | Not stated on the page read |
| Bradley University | Not stated on the page read |
| Brandeis University | Page could not be checked |
| Brigham Young University Idaho | Not stated on the page read |
| Bryant University | Not stated on the page read |
| Butler University | Not stated on the page read |
| CUNY Bernard M Baruch College | Not stated on the page read |
| CUNY Brooklyn College | Not stated on the page read |
| CUNY City College | Page could not be checked |
| CUNY Hunter College | Not stated on the page read |
| CUNY John Jay College of Criminal Justice | Not stated on the page read |
| CUNY Lehman College | Not stated on the page read |
| CUNY Medgar Evers College | Page could not be checked |
| CUNY New York City College of Technology | Not stated on the page read |
| CUNY Queens College | Not stated on the page read |
| CUNY York College | Page could not be checked |
| California Polytechnic State University San Luis Obispo | Test-free system: does not use SAT or ACT scores in admission |
| California State Polytechnic University Humboldt | Test-free system: does not use SAT or ACT scores in admission |
| California State University Bakersfield | Test-free system: does not use SAT or ACT scores in admission |
| California State University Channel Islands | Test-free system: does not use SAT or ACT scores in admission |
| California State University East Bay | Test-free system: does not use SAT or ACT scores in admission |
| California State University Fresno | Test-free system: does not use SAT or ACT scores in admission |
| California State University Fullerton | Test-free system: does not use SAT or ACT scores in admission |
| California State University Long Beach | Test-free system: does not use SAT or ACT scores in admission |
| California State University Los Angeles | Test-free system: does not use SAT or ACT scores in admission |
| California State University Monterey Bay | Test-free system: does not use SAT or ACT scores in admission |
| California State University Northridge | Test-free system: does not use SAT or ACT scores in admission |
| California State University Sacramento | Test-free system: does not use SAT or ACT scores in admission |
| California State University San Bernardino | Test-free system: does not use SAT or ACT scores in admission |
| California State University San Marcos | Test-free system: does not use SAT or ACT scores in admission |
| Carnegie Mellon University | Not stated on the page read |
| Case Western Reserve University | Not stated on the page read |
| Central Michigan University | Not stated on the page read |
| Chapman University | Not stated on the page read |
| Chicago State University | Not stated on the page read |
| Clark Atlanta University | Not stated on the page read |
| Clark University | Not stated on the page read |
| Cleveland State University | Not stated on the page read |
| Coastal Carolina University | Not stated on the page read |
| Colby College | Page could not be checked |
| College of Charleston | Not stated on the page read |
| Colorado Mesa University | Not stated on the page read |
| Colorado School of Mines | Not stated on the page read |
| Colorado State University Fort Collins | Not stated on the page read |
| Columbia University | Page could not be checked |
| Cornell University | Not stated on the page read |
| Denison University | Not stated on the page read |
| Depaul University | Not stated on the page read |
| Duquesne University | Not stated on the page read |
| East Carolina University | Not stated on the page read |
| East Tennessee State University | Not stated on the page read |
| Eastern Kentucky University | Page could not be checked |
| Eastern Michigan University | Page could not be checked |
| Edward Waters University | Not stated on the page read |
| Elon University | Not stated on the page read |
| Embry Riddle Aeronautical University Daytona Beach | Not stated on the page read |
| Emerson College | Not stated on the page read |
| Fairfield University | Not stated on the page read |
| Farmingdale State College | Not stated on the page read |
| Ferris State University | Not stated on the page read |
| Florida Agricultural And Mechanical University | Not stated on the page read |
| Florida Atlantic University | Not stated on the page read |
| Florida Gulf Coast University | Not stated on the page read |
| Florida Institute of Technology | Not stated on the page read |
| Florida Memorial University | Not stated on the page read |
| Florida Southern College | Not stated on the page read |
| Fordham University | Page could not be checked |
| George Mason University | Page could not be checked |
| Georgia Institute of Technology | Not stated on the page read |
| Georgia Southern University | Not stated on the page read |
| Gonzaga University | Page could not be checked |
| Grambling State University | Not stated on the page read |
| Grand Canyon University | Not stated on the page read |
| Grand Valley State University | Not stated on the page read |
| Hamilton College | Not stated on the page read |
| Hampton University | Not stated on the page read |
| Harvard University | Not stated on the page read |
| Hawaii Pacific University | Not stated on the page read |
| High Point University | Not stated on the page read |
| Hofstra University | Not stated on the page read |
| Houston Christian University | Page could not be checked |
| Illinois State University | Not stated on the page read |
| Indiana State University | Not stated on the page read |
| Indiana University | Not stated on the page read |
| Indiana University Indianapolis | Not stated on the page read |
| Iowa State University | Page could not be checked |
| Ithaca College | Not stated on the page read |
| Jackson State University | Not stated on the page read |
| James Madison University | Not stated on the page read |
| Kean University | Not stated on the page read |
| Kennesaw State University | Not stated on the page read |
| Kent State University | Not stated on the page read |
| Lehigh University | Not stated on the page read |
| Liberty University | Not stated on the page read |
| Long Island University | Not stated on the page read |
| Louisiana State University And Agricultural Mechanical Colle | Not stated on the page read |
| Louisiana Tech University | Not stated on the page read |
| Loyola Marymount University | Not stated on the page read |
| Loyola University Chicago | Not stated on the page read |
| Manhattan College | Not stated on the page read |
| Marist College | Not stated on the page read |
| Marquette University | Not stated on the page read |
| Massachusetts Institute of Technology | Not stated on the page read |
| Mercer University | Not stated on the page read |
| Merrimack College | Not stated on the page read |
| Metropolitan State University of Denver | Not stated on the page read |
| Michigan Technological University | Not stated on the page read |
| Middle Tennessee State University | Not stated on the page read |
| Middlebury College | Not stated on the page read |
| Minerva University | Not stated on the page read |
| Minnesota State University Mankato | Not stated on the page read |
| Montana State University | Not stated on the page read |
| Montclair State University | Not stated on the page read |
| Morgan State University | Not stated on the page read |
| Murray State University | Not stated on the page read |
| New Jersey Institute of Technology | Not stated on the page read |
| New Mexico State University | Not stated on the page read |
| New York Institute of Technology | Not stated on the page read |
| New York University | Not stated on the page read |
| Norfolk State University | Not stated on the page read |
| North Carolina A T State University | Not stated on the page read |
| North Carolina Central University | Page could not be checked |
| Northeastern University | Not stated on the page read |
| Northeastern University Oakland | Not stated on the page read |
| Northern Arizona University | Not stated on the page read |
| Northern Illinois University | Not stated on the page read |
| Northwestern University | Not stated on the page read |
| Oakland University | Not stated on the page read |
| Oberlin College | Not stated on the page read |
| Ohio State University | Page could not be checked |
| Ohio University | Not stated on the page read |
| Oklahoma State University | Page could not be checked |
| Old Dominion University | Not stated on the page read |
| Pace University | Not stated on the page read |
| Pennsylvania State University | Not stated on the page read |
| Pennsylvania State University Penn State Harrisburg | Not stated on the page read |
| Princeton University | Not stated on the page read |
| Purdue University | Not stated on the page read |
| Radford University | Not stated on the page read |
| Reed College | Not stated on the page read |
| Rensselaer Polytechnic Institute | Not stated on the page read |
| Rollins College | Not stated on the page read |
| Rowan University | Not stated on the page read |
| Rutgers University Camden | Not stated on the page read |
| SUNY Brockport | Not stated on the page read |
| SUNY Buffalo State University | Not stated on the page read |
| SUNY College at Geneseo | Not stated on the page read |
| SUNY Oneonta | Not stated on the page read |
| Sacred Heart University | Not stated on the page read |
| Saginaw Valley State University | Not stated on the page read |
| Saint Louis University | Not stated on the page read |
| Sam Houston State University | Not stated on the page read |
| San Diego State University | Not stated on the page read |
| San Francisco State University | Page could not be checked |
| San Jose State University | Not stated on the page read |
| Santa Clara University | Not stated on the page read |
| Savannah College of Art And Design | Page could not be checked |
| Seton Hall University | Not stated on the page read |
| Shaw University | Not stated on the page read |
| Siena College | Not stated on the page read |
| Skidmore College | Not stated on the page read |
| Smith College | Not stated on the page read |
| Sonoma State University | Page could not be checked |
| South Carolina State University | Not stated on the page read |
| Southern Illinois University Carbondale | Not stated on the page read |
| Southern Methodist University | Not stated on the page read |
| Southern New Hampshire University | Not stated on the page read |
| Southern University And A M College | Page could not be checked |
| Southern Utah University | Page could not be checked |
| Spelman College | Not stated on the page read |
| St John S University New York | Not stated on the page read |
| State University of New York at Cortland | Not stated on the page read |
| State University of New York at New Paltz | Not stated on the page read |
| State University of New York at Oswego | Not stated on the page read |
| Stephen F Austin State University | Not stated on the page read |
| Stevens Institute of Technology | Not stated on the page read |
| Stockton University | Not stated on the page read |
| Stony Brook University | Not stated on the page read |
| Temple University | Not stated on the page read |
| Tennessee State University | Not stated on the page read |
| Texas A M University Corpus Christi | Page could not be checked |
| Texas A&M University | Page could not be checked |
| Texas Tech University | Not stated on the page read |
| The College of New Jersey | Page could not be checked |
| The New School | Page could not be checked |
| The University of Montana | Not stated on the page read |
| The University of Tampa | Not stated on the page read |
| The University of Tennessee Chattanooga | Page could not be checked |
| The University of Texas Rio Grande Valley | Not stated on the page read |
| The University of Texas at Arlington | Not stated on the page read |
| The University of Texas at Dallas | Not stated on the page read |
| The University of Texas at El Paso | Not stated on the page read |
| The University of Texas at San Antonio | Not stated on the page read |
| Trinity University | Not stated on the page read |
| Tulane University of Louisiana | Page could not be checked |
| Union College | Not stated on the page read |
| United States Naval Academy | Not stated on the page read |
| University at Albany | Not stated on the page read |
| University at Buffalo | Not stated on the page read |
| University of Alabama | Not stated on the page read |
| University of Arizona | Not stated on the page read |
| University of California Berkeley | Test-free system: does not use SAT or ACT scores in admission |
| University of California Irvine | Test-free system: does not use SAT or ACT scores in admission |
| University of California Los Angeles | Test-free system: does not use SAT or ACT scores in admission |
| University of California Merced | Test-free system: does not use SAT or ACT scores in admission |
| University of California Riverside | Test-free system: does not use SAT or ACT scores in admission |
| University of California San Diego | Test-free system: does not use SAT or ACT scores in admission |
| University of California Santa Barbara | Test-free system: does not use SAT or ACT scores in admission |
| University of California Santa Cruz | Test-free system: does not use SAT or ACT scores in admission |
| University of Chicago | Page could not be checked |
| University of Colorado Colorado Springs | Not stated on the page read |
| University of Colorado Denver Anschutz Medical Campus | Not stated on the page read |
| University of Hartford | Not stated on the page read |
| University of Houston | Not stated on the page read |
| University of Idaho | Not stated on the page read |
| University of Illinois Chicago | Not stated on the page read |
| University of Iowa | Not stated on the page read |
| University of Kansas | Not stated on the page read |
| University of Kentucky | Not stated on the page read |
| University of La Verne | Page could not be checked |
| University of Louisville | Not stated on the page read |
| University of Maine | Not stated on the page read |
| University of Mary Hardin Baylor | Not stated on the page read |
| University of Maryland Baltimore County | Not stated on the page read |
| University of Massachusetts Boston | Not stated on the page read |
| University of Massachusetts Dartmouth | Not stated on the page read |
| University of Memphis | Not stated on the page read |
| University of Michigan | Page could not be checked |
| University of Michigan Dearborn | Not stated on the page read |
| University of Mississippi | Not stated on the page read |
| University of Nebraska at Omaha | Not stated on the page read |
| University of Nevada Las Vegas | Not stated on the page read |
| University of Nevada Reno | Not stated on the page read |
| University of New Haven | Not stated on the page read |
| University of New Mexico | Not stated on the page read |
| University of North Carolina at Chapel Hill | Not stated on the page read |
| University of North Carolina at Charlotte | Not stated on the page read |
| University of North Carolina at Greensboro | Not stated on the page read |
| University of North Georgia | Not stated on the page read |
| University of Northern Colorado | Not stated on the page read |
| University of Oklahoma | Not stated on the page read |
| University of Pennsylvania | Not stated on the page read |
| University of Pittsburgh | Not stated on the page read |
| University of Portland | Not stated on the page read |
| University of Richmond | Page could not be checked |
| University of Rochester | Not stated on the page read |
| University of San Diego | Not stated on the page read |
| University of San Francisco | Not stated on the page read |
| University of Scranton | Page could not be checked |
| University of South Alabama | Not stated on the page read |
| University of South Carolina | Not stated on the page read |
| University of Southern California | Not stated on the page read |
| University of Toledo | Not stated on the page read |
| University of Utah | Not stated on the page read |
| University of Vermont | Not stated on the page read |
| University of Virginia | Page could not be checked |
| University of Washington Seattle Campus | Not stated on the page read |
| University of West Florida | Not stated on the page read |
| University of Wisconsin Madison | Not stated on the page read |
| University of Wisconsin Whitewater | Not stated on the page read |
| University of the Incarnate Word | Page could not be checked |
| Utah State University | Not stated on the page read |
| Vassar College | Not stated on the page read |
| Villanova University | Not stated on the page read |
| Virginia Commonwealth University | Not stated on the page read |
| Wake Forest University | Not stated on the page read |
| Washington State University | Not stated on the page read |
| Wayne State University | Not stated on the page read |
| Wesleyan University | Not stated on the page read |
| West Chester University of Pennsylvania | Not stated on the page read |
| Western Carolina University | Not stated on the page read |
| Western Washington University | Not stated on the page read |
| Wilberforce University | Not stated on the page read |
| William Mary | Not stated on the page read |
| Williams College | Page could not be checked |
| Wingate University | Not stated on the page read |
| Winston Salem State University | Not stated on the page read |
| Worcester Polytechnic Institute | Not stated on the page read |
| Xavier University | Not stated on the page read |
| Xavier University of Louisiana | Not stated on the page read |
| Yale University | Not stated on the page read |
22 are UC and CSU test-free campuses, 39 pages could not be checked, and 229 did not mention writing on the page read.
Is the ACT writing test required for college in 2027?
No, none of the 397 colleges we checked require the ACT writing test for fall 2027. We looked at the 400 US colleges that get the most first-year applications. We could not research 3 of them, so our count is 397. The number that require writing is 0.
That is the short answer. The full answer has a few more shades. A small group of colleges recommend the writing test. A larger group will look at it if you send it. Most say they do not use it, or say nothing at all. The sections below walk through each group, so you can match it to your child's list.
What is the ACT writing test, and what does it cost?
The ACT writing test is a 40-minute essay test. Yes, ACT itself calls the writing test optional. In ACT's words, 'we offer the ACT writing test as an option.'
The essay gets its own score on a scale of 2-12. That score is reported apart from the main ACT score. Adding writing costs $25.00 for the 2026-27 testing year.
ACT does not say that most colleges skip it. It says each college makes its own choice. So the real question is not what ACT says. It is what your child's colleges say.
Which colleges recommend the ACT writing test?
Bowling Green State University, Eastern Illinois University, Michigan State University, Texas State University and the University of Akron recommend the ACT writing test.
These are the only 5 of the 397 that use that word or something close to it. None of them require it. Bowling Green says writing is 'recommended but NOT required.' Michigan State says the writing and science parts are 'recommended, but not required.' Texas State says a writing score is 'recommended but not required for admissions consideration.' The University of Akron says, 'we strongly encourage students to take the writing portion.'
If your child plans to apply to any of these 5, we add writing to the plan. It is a small cost, and it keeps that door open.
Which colleges will read a writing score if we send one?
13 colleges say they will consider a writing score if your child sends it.
They are Adelphi, Barnard, Bowdoin, Colgate, Dartmouth, Duke, Florida International, Georgia State, Jacksonville State, Johns Hopkins, Stanford, the University of Indianapolis and the University of Wisconsin Milwaukee. Jacksonville State notes the score 'may be utilized as requirements in admission to specific programs'; the other 12 do not list it as a requirement.
Barnard says it will 'review them if students submit them.' Johns Hopkins says the writing section is not required 'but can add value to your application.' Stanford says, 'You may report these scores if you would like.'
We see a writing score here as a choice, not a must. Our advice is to send it only if your child is proud of it.
How many colleges say they do not use the writing score?
89 of the 397 colleges say on their own pages that they do not require or use the ACT writing score.
Some say it very plainly. Georgetown says it 'does not consider the writing portion of the ACT.' Rice says the essay is 'not required and not considered for admission.' Tufts says it does not 'review it in our evaluation process.' Swarthmore says the writing sections 'are not accepted or considered.'
Others simply say writing is not required. Some, like UC Davis and Cal Poly Pomona, do not use test scores for admission at all. For a student who applies only to colleges like these, writing adds time to test day and nothing else.
What about the colleges that say nothing about ACT writing?
290 of the 397 colleges state no writing policy.
They fall into 3 groups. 22 are campuses of the University of California and California State University systems. These campuses are test-free, so they do not use SAT or ACT scores in admission at all. For 39 colleges, we could not check the admissions page. The other 229 had a page we read, and it did not mention writing.
The full list is below. Our rule for this group is simple. If a college says nothing about writing, we treat it as not required. If your child has a heart set on one of these colleges, look up its testing page yourself before test day. A line that says 'recommended' would change our advice.
What do we tell families about the ACT writing test?
Our rule is to skip the $25.00 writing add-on unless a college on your child's list recommends it.
If none of your child's colleges require or recommend it, we tell families to skip it and spend the time on the scored sections. The writing test adds 40 minutes to an already long morning. We see our students tire near the end, and tired students make simple mistakes.
We would rather a student put that prep time into English, math and reading. Those are the scored sections.
When should my child add the writing test?
Add writing if your child's list includes any of the 5 colleges that recommend it, or a program that uses it.
Jacksonville State says the writing score 'may be utilized as requirements in admission to specific programs.' The University of Minnesota Duluth says students who want education programs 'can benefit from taking the writing portion of the ACT.' The University of Indianapolis says writing scores 'may be used for placement or advising.'
If your child is not sure yet, there is a middle path. Take the first ACT without writing. Add writing to a later sitting once the college list is firm. That keeps the first test day shorter while the list takes shape.
What should we do this month?
Start with a free mock SAT and a free mock ACT from Test Prep Gurus at https://www.prepgurus.com/take-the-next-step.
The mock tests show which test fits your child better. Then plan 6 to 12 weeks of prep before a test date that counts. We prepare our students for the whole test every sitting, not just the parts they like.
Next, write down your child's college list. Look up each college's testing page and note what it says about writing. If none of them recommend it, leave writing off the sign-up.
Have questions? Call us at 949.229.5359. We are glad to help you build a plan that fits your child.
Questions parents ask
Is the ACT writing test required for college in 2027?
No, none of the 397 colleges we checked require the ACT writing test for fall 2027.
Is the ACT writing test optional?
Yes, ACT itself calls the writing test optional.
How much does it cost to add ACT writing?
Adding writing costs $25.00 for the 2026-27 testing year.
Which colleges recommend the ACT writing test?
Bowling Green State University, Eastern Illinois University, Michigan State University, Texas State University and the University of Akron recommend the ACT writing test.
Should my child take the ACT writing test?
If none of your child's colleges require or recommend it, we tell families to skip it and spend the time on the scored sections.
Ready to plan the next test date? Free mock SAT and free mock ACT at Test Prep Gurus, then a plan built on the result: prepgurus.com/take-the-next-step or 949.229.5359.
Method and sources: Each college's writing policy is quoted from its own admissions page for fall 2027 first-year applicants; a college marked as not stated may still describe a policy on another page. The 400 colleges are the US colleges with the most first-year applications in the latest federal (IPEDS) data; 3 could not be researched, so 397 were checked. UC and CSU test-free status comes from highschoolreach.com. ACT facts, including the $25.00 writing add-on fee for the 2026-27 testing year, come from ACT's own pages.
- ACT: writing test prep
- ACT: description of the writing test
- ACT: fees
- Adelphi University admissions
