As of November 2026: For fall 2027 applicants, 154 of the 397 colleges we checked say they superscore the SAT, and 132 say they superscore the ACT. Only 26 say no for the SAT and 44 say no for the ACT, while 208 state no policy at all. Among the 189 colleges that state a policy, 157, or 83 percent, superscore the SAT, the ACT, or both.
We checked the testing pages of the 400 US colleges with the most first-year applicants, and 397 could be researched. Here is who superscores, who says no, and what it means for a retake.
By Nick Standlea, Test Prep Gurus. Figures may be quoted with attribution to Test Prep Gurus.
83 percent of colleges with a stated policy superscore at least one test Of the 189 colleges that state a superscore policy, 157 superscore the SAT, the ACT, or both, and 129 superscore both. Only 32 say no to every test they mention.
154 colleges say they superscore the SAT Of the 397 colleges we checked, 154 say they put together the best SAT section scores from different test dates. Just 26 say they do not.
Fewer colleges superscore the ACT: 132 We found 132 colleges that superscore the ACT and 44 that say they do not. A college can superscore the SAT and still say no to the ACT.
208 colleges state no superscore policy This group holds the 26 UC and CSU campuses that do not use the SAT or ACT. It also holds 39 pages we could not check and 143 pages that say nothing.
Which colleges state a superscore policy for fall 2027?
Each college's own words on the SAT and the ACT, for fall 2027 first-year applicants. "Not stated" means the page we read did not say.
| College | Superscores the SAT | Superscores the ACT | Takes self-reported scores | College's page |
|---|---|---|---|---|
| Auburn University | Yes | Yes | No | Source |
| Ball State University | Yes | Yes | Not stated | Source |
| Barnard College | Yes | Yes | Yes | Source |
| Bentley University | Yes | Yes | Yes | Source |
| Binghamton University | Yes | Yes | Yes | Source |
| Boston College | Yes | Yes | Yes | Source |
| Boston University | Yes | Yes | Yes | Source |
| Bowdoin College | Yes | Yes | Yes | Source |
| Bowling Green State University | Yes | Yes | No | Source |
| Brigham Young University | No | No | Not stated | Source |
| Brown University | Yes | Yes | Yes | Source |
| Bucknell University | Yes | Yes | Yes | Source |
| California Institute of Technology | Yes | Yes | Yes | Source |
| Carnegie Mellon University | Yes | No | Yes | Source |
| Case Western Reserve University | Yes | Yes | Yes | Source |
| Chapman University | Yes | Yes | Yes | Source |
| Clemson University | Yes | Yes | No | Source |
| Coastal Carolina University | Yes | Not stated | No | Source |
| Colgate University | Yes | Yes | Yes | Source |
| Colorado School of Mines | Yes | Yes | Yes | Source |
| Connecticut College | Yes | No | Yes | Source |
| Cornell University | Yes | Yes | Yes | Source |
| Dartmouth College | Yes | Yes | Yes | Source |
| Denison University | Yes | Yes | Yes | Source |
| Drexel University | Yes | Yes | Yes | Source |
| Duke University | Yes | Not stated | Yes | Source |
| Duquesne University | Yes | Yes | Yes | Source |
| East Tennessee State University | Yes | Yes | No | Source |
| Emory University | Yes | Yes | Yes | Source |
| Florida Atlantic University | Not stated | Yes | Yes | Source |
| Florida International University | Not stated | No | No | Source |
| Florida Southern College | Not stated | Yes | Not stated | Source |
| Florida State University | Yes | Yes | Yes | Source |
| Franklin And Marshall College | Yes | Not stated | Yes | Source |
| George Washington University | Yes | Yes | Not stated | Source |
| Georgetown University | No | No | No | Source |
| Georgia Institute of Technology | Yes | Yes | Yes | Source |
| Georgia State University | Yes | Yes | Yes | Source |
| Grambling State University | No | No | Not stated | Source |
| Grinnell College | Yes | Yes | Yes | Source |
| Hamilton College | Yes | Yes | Yes | Source |
| Hampton University | Yes | No | Not stated | Source |
| Harvard University | Yes | No | Yes | Source |
| High Point University | Yes | Yes | Not stated | Source |
| Hofstra University | Yes | Yes | Not stated | Source |
| Howard University | Not stated | No | No | Source |
| Indiana University | Yes | Yes | Yes | Source |
| Indiana University of Pennsylvania | Yes | Yes | No | Source |
| Jackson State University | Yes | Yes | No | Source |
| Jacksonville State University | Not stated | No | Not stated | Source |
| James Madison University | Yes | Not stated | No | Source |
| Johns Hopkins University | Yes | Yes | Yes | Source |
| Kansas State University | Yes | Yes | Yes | Source |
| Kean University | Yes | Yes | No | Source |
| Kennesaw State University | Yes | Yes | Yes | Source |
| Kent State University | No | No | Not stated | Source |
| Lafayette College | Yes | Yes | Yes | Source |
| Lehigh University | Yes | Yes | Yes | Source |
| Louisiana State University And Agricultural Mechanical Colle | Yes | Yes | Yes | Source |
| Louisiana Tech University | Yes | Yes | No | Source |
| Loyola Marymount University | Yes | Yes | Yes | Source |
| Loyola University Chicago | Yes | Yes | Yes | Source |
| Loyola University Maryland | Yes | Yes | Yes | Source |
| Marquette University | Yes | Yes | Yes | Source |
| Mercer University | Yes | Yes | Yes | Source |
| Miami University | Yes | Yes | Yes | Source |
| Michigan State University | No | No | Yes | Source |
| Michigan Technological University | No | No | No | Source |
| Mississippi State University | Yes | Yes | Not stated | Source |
| Missouri State University Springfield | Yes | Yes | Yes | Source |
| New Jersey Institute of Technology | Yes | Yes | Not stated | Source |
| North Carolina State University | Yes | Yes | Yes | Source |
| Northeastern University | Yes | Yes | Yes | Source |
| Northeastern University Oakland | Yes | Yes | Not stated | Source |
| Northwestern University | Yes | No | Yes | Source |
| Nova Southeastern University | Yes | Yes | Yes | Source |
| Oberlin College | Yes | Yes | Yes | Source |
| Oregon State University | No | No | Yes | Source |
| Pennsylvania State University | No | No | Yes | Source |
| Pennsylvania State University Penn State Harrisburg | No | No | Yes | Source |
| Pepperdine University | Yes | Yes | Yes | Source |
| Pomona College | Not stated | Yes | Yes | Source |
| Princeton University | Yes | No | No | Source |
| Providence College | Yes | No | Yes | Source |
| Purdue University | Yes | Yes | Yes | Source |
| Rensselaer Polytechnic Institute | Yes | No | Yes | Source |
| Rice University | Yes | Yes | Yes | Source |
| Rider University | Yes | Yes | No | Source |
| Rochester Institute of Technology | Yes | Yes | Yes | Source |
| Rollins College | Yes | Yes | Yes | Source |
| Rowan University | Yes | Not stated | Not stated | Source |
| Rutgers University | Yes | Yes | No | Source |
| Rutgers University Newark | No | No | No | Source |
| SUNY Buffalo State University | Yes | Yes | Yes | Source |
| Saint Louis University | No | No | Yes | Source |
| Santa Clara University | Yes | Yes | Yes | Source |
| Seattle University | Yes | Yes | Yes | Source |
| Seton Hall University | Yes | Yes | No | Source |
| Skidmore College | Yes | Yes | Yes | Source |
| Southern Methodist University | Yes | Yes | Yes | Source |
| Spelman College | Yes | Yes | Not stated | Source |
| Stanford University | Yes | Yes | Yes | Source |
| State University of New York at New Paltz | Yes | Yes | No | Source |
| State University of New York at Oswego | Yes | Yes | Yes | Source |
| Stevens Institute of Technology | Yes | Yes | Yes | Source |
| Stockton University | Yes | Yes | No | Source |
| Suffolk University | Yes | No | Yes | Source |
| Swarthmore College | Yes | No | Yes | Source |
| Syracuse University | Yes | Yes | Yes | Source |
| Tennessee State University | No | No | Not stated | Source |
| Texas Christian University | Yes | Yes | Yes | Source |
| Texas State University | No | No | Not stated | Source |
| Texas Tech University | Yes | Yes | Not stated | Source |
| The University of Texas Rio Grande Valley | Yes | Yes | No | Source |
| The University of Texas at Arlington | Yes | Not stated | Not stated | Source |
| The University of Texas at El Paso | No | Not stated | No | Source |
| The University of Texas at San Antonio | No | Not stated | No | Source |
| Towson University | Yes | Yes | No | Source |
| Trinity University | Yes | Not stated | Not stated | Source |
| Tufts University | Yes | Yes | Yes | Source |
| Union College | Yes | Yes | Yes | Source |
| United States Air Force Academy | Yes | Yes | Not stated | Source |
| United States Military Academy | Yes | Not stated | Yes | Source |
| United States Naval Academy | Yes | Yes | Yes | Source |
| University of Akron | No | No | Not stated | Source |
| University of Alabama | Yes | Yes | Not stated | Source |
| University of Arkansas | Yes | Yes | No | Source |
| University of Central Florida | Yes | Yes | No | Source |
| University of Cincinnati | No | No | No | Source |
| University of Colorado Boulder | Yes | Yes | Yes | Source |
| University of Colorado Colorado Springs | Yes | Yes | Not stated | Source |
| University of Connecticut | Yes | Yes | No | Source |
| University of Dayton | Yes | Yes | No | Source |
| University of Delaware | Yes | No | Yes | Source |
| University of Denver | Yes | Yes | No | Source |
| University of Florida | Yes | Yes | Yes | Source |
| University of Georgia | Yes | Yes | No | Source |
| University of Hawaii at Manoa | Yes | Not stated | Yes | Source |
| University of Houston | No | No | No | Source |
| University of Illinois | No | No | Yes | Source |
| University of Iowa | No | No | Yes | Source |
| University of Louisville | No | No | Yes | Source |
| University of Maryland | Yes | Yes | Not stated | Source |
| University of Massachusetts Amherst | Yes | Yes | No | Source |
| University of Miami | Yes | Yes | Yes | Source |
| University of Minnesota | Not stated | No | Yes | Source |
| University of Mississippi | Yes | Yes | No | Source |
| University of Missouri | Yes | Yes | Not stated | Source |
| University of Nebraska Lincoln | No | No | Yes | Source |
| University of New Hampshire | Yes | Not stated | No | Source |
| University of New Mexico | Yes | No | Yes | Source |
| University of North Carolina Wilmington | Yes | Yes | Yes | Source |
| University of North Carolina at Chapel Hill | Yes | Yes | Yes | Source |
| University of North Florida | Yes | Yes | Yes | Source |
| University of Notre Dame | Yes | Yes | Yes | Source |
| University of Oklahoma | Yes | Yes | Yes | Source |
| University of Oregon | Yes | Yes | Not stated | Source |
| University of Pennsylvania | Yes | Yes | Yes | Source |
| University of Pittsburgh | Yes | Yes | Not stated | Source |
| University of Rhode Island | Yes | Yes | No | Source |
| University of Rochester | Yes | Yes | Yes | Source |
| University of San Francisco | Yes | Yes | Yes | Source |
| University of South Alabama | Yes | Yes | Not stated | Source |
| University of South Carolina | Yes | Yes | Yes | Source |
| University of South Florida | Yes | Yes | No | Source |
| University of Southern California | Yes | Yes | No | Source |
| University of Tennessee, Knoxville | Yes | Yes | Yes | Source |
| University of Texas at Austin | No | Not stated | No | Source |
| University of Toledo | Yes | Yes | Not stated | Source |
| University of Washington Seattle Campus | Yes | Yes | Yes | Source |
| University of West Florida | Yes | Yes | Not stated | Source |
| University of Wisconsin Eau Claire | Not stated | No | Not stated | Source |
| University of Wisconsin Madison | No | No | No | Source |
| University of Wisconsin Oshkosh | No | No | Not stated | Source |
| Utah State University | Not stated | No | No | Source |
| Vanderbilt University | Yes | Yes | Yes | Source |
| Vassar College | Yes | Yes | Yes | Source |
| Villanova University | Yes | Yes | Yes | Source |
| Virginia State University | Yes | Yes | Not stated | Source |
| Wake Forest University | Yes | Yes | Yes | Source |
| Washington University in St Louis | Yes | Yes | Yes | Source |
| Wesleyan University | Yes | Yes | Not stated | Source |
| West Chester University of Pennsylvania | Yes | No | No | Source |
| Western Michigan University | Yes | Yes | Yes | Source |
| Western Washington University | Yes | No | No | Source |
| William Mary | Yes | Yes | Yes | Source |
| Worcester Polytechnic Institute | Yes | No | Yes | Source |
| Xavier University of Louisiana | No | No | No | Source |
| Yale University | Yes | Yes | Yes | Source |
Yes means the college says it combines the best section scores from different test dates. No means it says it uses a single test date. Self-reported means the college takes scores the student types in, with official scores due only if the student enrolls.
Which colleges have no stated superscore policy?
These colleges fall into three groups: test-free UC and CSU campuses, pages we could not check, and pages that say nothing on superscoring.
| College | Status |
|---|---|
| Abilene Christian University | Not stated on the page read |
| Adelphi University | Not stated on the page read |
| Alabama A M University | Not stated on the page read |
| American University | Page could not be checked |
| Amherst College | Page could not be checked |
| Appalachian State University | Page could not be checked |
| Arizona State University Campus Immersion | Not stated on the page read |
| Barry University | Not stated on the page read |
| Baylor University | Page could not be checked |
| Boise State University | Not stated on the page read |
| Bradley University | Not stated on the page read |
| Brandeis University | Page could not be checked |
| Brigham Young University Idaho | Not stated on the page read |
| Bryant University | Not stated on the page read |
| Butler University | Not stated on the page read |
| CUNY Bernard M Baruch College | Not stated on the page read |
| CUNY Brooklyn College | Not stated on the page read |
| CUNY City College | Page could not be checked |
| CUNY Hunter College | Not stated on the page read |
| CUNY John Jay College of Criminal Justice | Not stated on the page read |
| CUNY Lehman College | Not stated on the page read |
| CUNY Medgar Evers College | Page could not be checked |
| CUNY New York City College of Technology | Not stated on the page read |
| CUNY Queens College | Not stated on the page read |
| CUNY York College | Page could not be checked |
| California Polytechnic State University San Luis Obispo | Test-free system: does not use SAT or ACT scores in admission |
| California State Polytechnic University Humboldt | Test-free system: does not use SAT or ACT scores in admission |
| California State Polytechnic University Pomona | Test-free system: does not use SAT or ACT scores in admission |
| California State University Bakersfield | Test-free system: does not use SAT or ACT scores in admission |
| California State University Channel Islands | Test-free system: does not use SAT or ACT scores in admission |
| California State University Chico | Test-free system: does not use SAT or ACT scores in admission |
| California State University Dominguez Hills | Test-free system: does not use SAT or ACT scores in admission |
| California State University East Bay | Test-free system: does not use SAT or ACT scores in admission |
| California State University Fresno | Test-free system: does not use SAT or ACT scores in admission |
| California State University Fullerton | Test-free system: does not use SAT or ACT scores in admission |
| California State University Long Beach | Test-free system: does not use SAT or ACT scores in admission |
| California State University Los Angeles | Test-free system: does not use SAT or ACT scores in admission |
| California State University Monterey Bay | Test-free system: does not use SAT or ACT scores in admission |
| California State University Northridge | Test-free system: does not use SAT or ACT scores in admission |
| California State University Sacramento | Test-free system: does not use SAT or ACT scores in admission |
| California State University San Bernardino | Test-free system: does not use SAT or ACT scores in admission |
| California State University San Marcos | Test-free system: does not use SAT or ACT scores in admission |
| Central Michigan University | Not stated on the page read |
| Chicago State University | Not stated on the page read |
| Clark Atlanta University | Not stated on the page read |
| Clark University | Not stated on the page read |
| Cleveland State University | Not stated on the page read |
| Colby College | Page could not be checked |
| College of Charleston | Not stated on the page read |
| Colorado Mesa University | Not stated on the page read |
| Colorado State University Fort Collins | Not stated on the page read |
| Columbia University | Page could not be checked |
| Depaul University | Not stated on the page read |
| East Carolina University | Not stated on the page read |
| Eastern Illinois University | Not stated on the page read |
| Eastern Kentucky University | Page could not be checked |
| Eastern Michigan University | Page could not be checked |
| Edward Waters University | Not stated on the page read |
| Elon University | Not stated on the page read |
| Embry Riddle Aeronautical University Daytona Beach | Not stated on the page read |
| Emerson College | Not stated on the page read |
| Fairfield University | Not stated on the page read |
| Farmingdale State College | Not stated on the page read |
| Ferris State University | Not stated on the page read |
| Florida Agricultural And Mechanical University | Not stated on the page read |
| Florida Gulf Coast University | Not stated on the page read |
| Florida Institute of Technology | Not stated on the page read |
| Florida Memorial University | Not stated on the page read |
| Fordham University | Page could not be checked |
| George Mason University | Page could not be checked |
| Georgia Southern University | Not stated on the page read |
| Gonzaga University | Page could not be checked |
| Grand Canyon University | Not stated on the page read |
| Grand Valley State University | Not stated on the page read |
| Hawaii Pacific University | Not stated on the page read |
| Houston Christian University | Page could not be checked |
| Illinois State University | Not stated on the page read |
| Indiana State University | Not stated on the page read |
| Indiana University Indianapolis | Not stated on the page read |
| Iowa State University | Page could not be checked |
| Ithaca College | Not stated on the page read |
| Liberty University | Not stated on the page read |
| Long Island University | Not stated on the page read |
| Manhattan College | Not stated on the page read |
| Marist College | Not stated on the page read |
| Massachusetts Institute of Technology | Not stated on the page read |
| Merrimack College | Not stated on the page read |
| Metropolitan State University of Denver | Not stated on the page read |
| Middle Tennessee State University | Not stated on the page read |
| Middlebury College | Not stated on the page read |
| Minerva University | Not stated on the page read |
| Minnesota State University Mankato | Not stated on the page read |
| Montana State University | Not stated on the page read |
| Montclair State University | Not stated on the page read |
| Morgan State University | Not stated on the page read |
| Murray State University | Not stated on the page read |
| New Mexico State University | Not stated on the page read |
| New York Institute of Technology | Not stated on the page read |
| New York University | Not stated on the page read |
| Norfolk State University | Not stated on the page read |
| North Carolina A T State University | Not stated on the page read |
| North Carolina Central University | Page could not be checked |
| Northern Arizona University | Not stated on the page read |
| Northern Illinois University | Not stated on the page read |
| Oakland University | Not stated on the page read |
| Ohio State University | Page could not be checked |
| Ohio University | Not stated on the page read |
| Oklahoma State University | Page could not be checked |
| Old Dominion University | Not stated on the page read |
| Pace University | Not stated on the page read |
| Quinnipiac University | Not stated on the page read |
| Radford University | Not stated on the page read |
| Reed College | Not stated on the page read |
| Rutgers University Camden | Not stated on the page read |
| SUNY Brockport | Not stated on the page read |
| SUNY College at Geneseo | Not stated on the page read |
| SUNY Oneonta | Not stated on the page read |
| Sacred Heart University | Not stated on the page read |
| Saginaw Valley State University | Not stated on the page read |
| Sam Houston State University | Not stated on the page read |
| San Diego State University | Not stated on the page read |
| San Francisco State University | Page could not be checked |
| San Jose State University | Not stated on the page read |
| Savannah College of Art And Design | Page could not be checked |
| Shaw University | Not stated on the page read |
| Siena College | Not stated on the page read |
| Smith College | Not stated on the page read |
| Sonoma State University | Page could not be checked |
| South Carolina State University | Not stated on the page read |
| Southern Illinois University Carbondale | Not stated on the page read |
| Southern New Hampshire University | Not stated on the page read |
| Southern University And A M College | Page could not be checked |
| Southern Utah University | Page could not be checked |
| St John S University New York | Not stated on the page read |
| State University of New York at Cortland | Not stated on the page read |
| Stephen F Austin State University | Not stated on the page read |
| Stony Brook University | Not stated on the page read |
| Temple University | Not stated on the page read |
| Texas A M University Corpus Christi | Page could not be checked |
| Texas A&M University | Page could not be checked |
| The College of New Jersey | Page could not be checked |
| The New School | Page could not be checked |
| The University of Montana | Not stated on the page read |
| The University of Tampa | Not stated on the page read |
| The University of Tennessee Chattanooga | Page could not be checked |
| The University of Texas at Dallas | Not stated on the page read |
| Tulane University of Louisiana | Page could not be checked |
| Tuskegee University | Not stated on the page read |
| University at Albany | Not stated on the page read |
| University at Buffalo | Not stated on the page read |
| University of Arizona | Not stated on the page read |
| University of California Berkeley | Test-free system: does not use SAT or ACT scores in admission |
| University of California Davis | Test-free system: does not use SAT or ACT scores in admission |
| University of California Irvine | Test-free system: does not use SAT or ACT scores in admission |
| University of California Los Angeles | Test-free system: does not use SAT or ACT scores in admission |
| University of California Merced | Test-free system: does not use SAT or ACT scores in admission |
| University of California Riverside | Test-free system: does not use SAT or ACT scores in admission |
| University of California San Diego | Test-free system: does not use SAT or ACT scores in admission |
| University of California Santa Barbara | Test-free system: does not use SAT or ACT scores in admission |
| University of California Santa Cruz | Test-free system: does not use SAT or ACT scores in admission |
| University of Chicago | Page could not be checked |
| University of Colorado Denver Anschutz Medical Campus | Not stated on the page read |
| University of Hartford | Not stated on the page read |
| University of Idaho | Not stated on the page read |
| University of Illinois Chicago | Not stated on the page read |
| University of Indianapolis | Not stated on the page read |
| University of Kansas | Not stated on the page read |
| University of Kentucky | Not stated on the page read |
| University of La Verne | Page could not be checked |
| University of Maine | Not stated on the page read |
| University of Mary Hardin Baylor | Not stated on the page read |
| University of Maryland Baltimore County | Not stated on the page read |
| University of Massachusetts Boston | Not stated on the page read |
| University of Massachusetts Dartmouth | Not stated on the page read |
| University of Massachusetts Lowell | Not stated on the page read |
| University of Memphis | Not stated on the page read |
| University of Michigan | Page could not be checked |
| University of Michigan Dearborn | Not stated on the page read |
| University of Minnesota Duluth | Not stated on the page read |
| University of Nebraska at Omaha | Not stated on the page read |
| University of Nevada Las Vegas | Not stated on the page read |
| University of Nevada Reno | Not stated on the page read |
| University of New Haven | Not stated on the page read |
| University of North Carolina at Charlotte | Not stated on the page read |
| University of North Carolina at Greensboro | Not stated on the page read |
| University of North Georgia | Not stated on the page read |
| University of North Texas | Not stated on the page read |
| University of Northern Colorado | Not stated on the page read |
| University of Portland | Not stated on the page read |
| University of Richmond | Page could not be checked |
| University of San Diego | Not stated on the page read |
| University of Scranton | Page could not be checked |
| University of Utah | Not stated on the page read |
| University of Vermont | Not stated on the page read |
| University of Virginia | Page could not be checked |
| University of Wisconsin Milwaukee | Not stated on the page read |
| University of Wisconsin Whitewater | Not stated on the page read |
| University of the Incarnate Word | Page could not be checked |
| Virginia Commonwealth University | Not stated on the page read |
| Virginia Polytechnic Institute And State University | Not stated on the page read |
| Washington State University | Not stated on the page read |
| Wayne State University | Not stated on the page read |
| Western Carolina University | Not stated on the page read |
| Wilberforce University | Not stated on the page read |
| Williams College | Page could not be checked |
| Wingate University | Not stated on the page read |
| Winston Salem State University | Not stated on the page read |
| Xavier University | Not stated on the page read |
Not stated never means yes, and it never means no.
How many colleges superscore the SAT and ACT for fall 2027?
Of the 397 colleges we checked, 154 say they superscore the SAT and 132 say they superscore the ACT. We looked at the 400 US colleges that get the most first-year applications. We could not research 3 of them, so our count is 397.
In all, 189 of them state a superscore policy for fall 2027 applicants. Just 26 say no to an SAT superscore. And 44 say no to an ACT superscore. We also found 156 colleges that let students type in their own scores to apply. At those colleges, official scores are due only if the student enrolls.
The other 208 colleges state no policy on the page we read. A blank is not a yes, and it is not a no.
Here is the share that matters. Of the 189 colleges that state a policy, 157, or 83 percent, superscore at least one test. 129 of them, or 68 percent, superscore both. Now take out the 26 UC and CSU campuses, which do not use scores at all. That leaves 371 colleges on the list that use SAT or ACT scores. 189 of them, or 51 percent, state a superscore policy, and 157, or 42 percent, superscore at least one test. The rest say nothing on the page we read, or we could not read their page.
What does it mean when a college superscores?
A superscore takes the best score from each section, even when those scores come from different test dates. Say your child takes the SAT in March and again in May. Her best Math score came in March. Her best Reading and Writing score came in May. A college that superscores puts those best scores together into a new total.
The ACT works the same way, with its own sections. Cornell says it plainly: "For the SAT, Cornell considers the highest section scores across test dates." A college that does not superscore uses the scores from a single test date.
Which colleges superscore the SAT for fall 2027?
In all, 154 colleges say they superscore the SAT, from Auburn to Yale. Duke puts it this way: "Duke will consider the highest scores on each section of the SAT, regardless of the test date." Boston University says, "For both the SAT and ACT, BU uses the highest score of each section, regardless of test date."
The full list is at the top of this page. Find each college on your child's list. Each one links to its own page, so you can read the words yourself. We tell families to save that link with the college's name.
Which colleges say no to an SAT superscore?
Just 26 colleges say they will not superscore the SAT, and we name them all here. They are Georgetown, Brigham Young, Penn State, Penn State Harrisburg, Michigan State, and Michigan Tech. The list also has Illinois, Iowa, Nebraska Lincoln, Wisconsin Madison, and Wisconsin Oshkosh. In Ohio, Kent State, Akron, and Cincinnati say no.
In Texas, UT Austin, UT El Paso, UT San Antonio, Texas State, and Houston say no. So do Oregon State, Saint Louis University, Louisville, Rutgers Newark, Tennessee State, Grambling State, and Xavier University of Louisiana. Brigham Young is clear: "BYU only accepts scores from individual tests. Super scores will not be accepted."
At these colleges, plan on a single test date to carry the full score.
Which colleges superscore the SAT but not the ACT?
No, Harvard does not superscore the ACT, but it does superscore the SAT. For the ACT, Harvard uses "your strongest sitting."
Princeton, Northwestern, Carnegie Mellon, and Swarthmore are the same. So are Connecticut College, Hampton, Providence, Rensselaer, and Suffolk. Delaware, New Mexico, West Chester, Western Washington, and Worcester Polytechnic are on this list too. Swarthmore says, "We do not superscore the ACT."
Howard, FIU, Minnesota, Utah State, and Wisconsin Eau Claire also say no for the ACT, and say nothing about the SAT. Jacksonville State does not build an ACT superscore itself, though it accepts one calculated by ACT. If your child leans toward the ACT, this matters. At the colleges that say no, the ACT score comes from a single test date.
Does the University of Florida superscore the SAT and ACT?
Yes, the University of Florida superscores both the SAT and the ACT for fall 2027 applicants. Its page says, "We superscore the SAT, ACT and CLT."
It also says, "If you take a test multiple times, we will combine your highest subsection scores across test dates for the same exam." Note the words "the same exam." SAT scores mix with SAT scores, and ACT scores mix with ACT scores.
Florida also takes scores that students type in themselves when they apply.
Why do some colleges have no superscore policy listed?
Of the 397 colleges we checked, 208 state no superscore policy, and they fall into three groups. The first group is the University of California and California State University. No, the 26 UC and CSU campuses do not use SAT or ACT scores in admission, so superscoring does not apply. UCLA says, "UCLA will not consider SAT or ACT scores for admission or scholarship purposes."
The second group is 39 colleges whose pages we could not check. The third group is 143 colleges whose testing page says nothing about superscoring. For these colleges, we tell families to read the testing page again in the fall and look for the word "superscore."
How does superscoring change the retake decision?
At the 154 colleges that superscore the SAT, a retake gives each section a fresh chance. A weak section on the second date does not erase a strong one from the first. That makes a retake less risky at those colleges.
At the 26 colleges that say no for the SAT, each test date has to stand on its own. A great Math score means little if Reading and Writing drop that same day.
Our rule is simple. Prepare for the whole test every sitting. We do not let our students study only their weak section for a retake. That plan works at every college on the list, whether it superscores or not.
What should we do this month?
This month, have your child take our free mock SAT and our free mock ACT. Both are at https://www.prepgurus.com/take-the-next-step. The results show which test fits your child better. They also show which sections need the most work.
Next, check each college on your list above. See if it superscores the test your child picks. Then plan for 6 to 12 weeks of prep before a test date that counts. Prepare for the whole test every sitting, not just the weak section.
If you want help with the plan, call us at 949.229.5359. We will go over the mock results with you and help you pick the next test date.
Questions parents ask
How many colleges superscore the SAT and ACT for fall 2027?
Of the 397 colleges we checked, 154 say they superscore the SAT and 132 say they superscore the ACT.
What share of colleges superscore the SAT or ACT?
Of the 189 colleges that state a superscore policy, 157, or 83 percent, superscore the SAT, the ACT, or both.
What does superscoring mean?
A superscore takes the best score from each section, even when those scores come from different test dates.
Does the University of Florida superscore the SAT?
Yes, the University of Florida superscores both the SAT and the ACT for fall 2027 applicants.
Does Harvard superscore the ACT?
No, Harvard does not superscore the ACT, but it does superscore the SAT.
Do the UC and CSU campuses superscore?
No, the 26 UC and CSU campuses do not use SAT or ACT scores in admission, so superscoring does not apply.
What does "Not stated" mean on the list?
A blank is not a yes, and it is not a no.
Ready to plan the next test date? Free mock SAT and free mock ACT at Test Prep Gurus, then a plan built on the result: prepgurus.com/take-the-next-step or 949.229.5359.
Method and sources: Each policy comes from the college's own admissions page, as it applies to fall 2027 first-year applicants. The colleges are the 400 US colleges with the most first-year applications in the latest federal data; 397 could be checked. The UC and CSU test-free status comes from each campus's own page and from highschoolreach.com. "Not stated" means the page we read did not address that test, and it is not a yes or a no.
- Boston University admissions
- Brigham Young University admissions
- California Polytechnic State University San Luis Obispo admissions
- California State Polytechnic University Humboldt admissions
- California State Polytechnic University Pomona admissions
- California State University Bakersfield admissions
- California State University Channel Islands admissions
- California State University Chico admissions
- California State University Dominguez Hills admissions
- California State University East Bay admissions
- California State University Fresno admissions
- California State University Fullerton admissions
- California State University Long Beach admissions
- California State University Los Angeles admissions
- California State University Monterey Bay admissions
- California State University Northridge admissions
- California State University Sacramento admissions
- California State University San Bernardino admissions
- California State University San Marcos admissions
- Carnegie Mellon University admissions
- Connecticut College admissions
- Cornell University admissions
- Duke University admissions
- Florida International University admissions
- Georgetown University admissions
- Georgia Institute of Technology admissions
- Grambling State University admissions
- Hampton University admissions
- Harvard University admissions
- Howard University admissions
- Jacksonville State University admissions
- Johns Hopkins University admissions
- Kent State University admissions
- Michigan State University admissions
- Michigan Technological University admissions
- Northeastern University admissions
- Northwestern University admissions
- Oregon State University admissions
- Pennsylvania State University admissions
- Pennsylvania State University Penn State Harrisburg admissions
- Princeton University admissions
- Providence College admissions
- Purdue University admissions
- Rensselaer Polytechnic Institute admissions
- Rutgers University admissions
- Rutgers University Newark admissions
- Saint Louis University admissions
- Stanford University admissions
- Suffolk University admissions
- Swarthmore College admissions
- Tennessee State University admissions
- Texas State University admissions
- University of Texas at Austin admissions
- The University of Texas at El Paso admissions
- The University of Texas at San Antonio admissions
- University of Akron admissions
- University of California Berkeley admissions
- University of California Davis admissions
- University of California Irvine admissions
- University of California Los Angeles admissions
- University of California Riverside admissions
- University of California San Diego admissions
- University of Cincinnati admissions
- University of Delaware admissions
- University of Florida admissions
- University of Georgia admissions
- University of Houston admissions
- University of Illinois admissions
- University of Iowa admissions
- University of Louisville admissions
- University of Minnesota admissions
- University of Nebraska Lincoln admissions
- University of New Mexico admissions
- University of North Carolina at Chapel Hill admissions
- University of Notre Dame admissions
- University of Pennsylvania admissions
- University of Southern California admissions
- University of Wisconsin Eau Claire admissions
- University of Wisconsin Madison admissions
- University of Wisconsin Oshkosh admissions
- Utah State University admissions
- Vanderbilt University admissions
- West Chester University of Pennsylvania admissions
- Western Washington University admissions
- Worcester Polytechnic Institute admissions
- Xavier University of Louisiana admissions
- Yale University admissions
- Which colleges require the SAT or ACT: California (UC and CSU test-free)
Related: SAT vs ACT · Which colleges require the SAT or ACT, state by state · Our results · Free mock SAT and ACT · Which colleges require the SAT or ACT: California

