As of November 2026: For fall 2027 applicants, 153 of the 239 colleges that state a policy (64 percent) accept self-reported SAT and ACT scores, and 86 (36 percent) require official scores before they read the file. The 239 are the colleges whose own admissions pages state a policy, out of 397 colleges we checked.
Some colleges let your student type SAT and ACT scores into the application. Others want the official report first. Here is which is which, college by college, from each college's own page.
By Nick Standlea, Test Prep Gurus. Figures may be quoted with attribution to Test Prep Gurus.
153 of 239 colleges accept self-reported scores Of the 239 colleges whose own pages state a policy for fall 2027, 153, or 64 percent, let a student type SAT and ACT scores into the application.
86 colleges want official scores first The other 86, or 36 percent, say scores must come from the College Board or ACT before they read the file.
158 colleges state no policy either way Of the 397 colleges we checked, 158 are not in that share. They are the 30 test-free University of California and California State University campuses, 2 colleges whose own pages say they do not use SAT or ACT scores in admission (the University of San Diego and Old Dominion University), 26 pages we could not check, and 100 pages that say nothing.
Which colleges state a self-report policy for fall 2027?
Yes means the college's own page says a student may type scores into the application and the college reads them. No means scores must come officially from the College Board or ACT, or on the transcript, first.
| College | Accepts self-reported scores | College's own page |
|---|---|---|
| Adelphi University | No | Source |
| Arizona State University Campus Immersion | Yes | Source |
| Auburn University | No | Source |
| Ball State University | No | Source |
| Barnard College | Yes | Source |
| Barry University | Yes | Source |
| Bentley University | Yes | Source |
| Binghamton University | Yes | Source |
| Boston College | Yes | Source |
| Boston University | Yes | Source |
| Bowdoin College | Yes | Source |
| Bowling Green State University-Main Campus | No | Source |
| Brigham Young University | No | Source |
| Brigham Young University-Idaho | Yes | Source |
| Brown University | Yes | Source |
| Bryant University | Yes | Source |
| Bucknell University | Yes | Source |
| Butler University | Yes | Source |
| CUNY New York City College of Technology | No | Source |
| California Institute of Technology | Yes | Source |
| Carnegie Mellon University | Yes | Source |
| Case Western Reserve University | Yes | Source |
| Chapman University | Yes | Source |
| Chicago State University | No | Source |
| Clark University | Yes | Source |
| Clemson University | No | Source |
| Cleveland State University | Yes | Source |
| Coastal Carolina University | No | Source |
| Colgate University | Yes | Source |
| Colorado Mesa University | Yes | Source |
| Colorado School of Mines | Yes | Source |
| Connecticut College | Yes | Source |
| Cornell University | Yes | Source |
| Dartmouth College | Yes | Source |
| DePaul University | Yes | Source |
| Denison University | Yes | Source |
| Drexel University | Yes | Source |
| Duke University | Yes | Source |
| Duquesne University | Yes | Source |
| East Tennessee State University | No | Source |
| Edward Waters University | No | Source |
| Elon University | Yes | Source |
| Emory University | Yes | Source |
| Fairfield University | Yes | Source |
| Florida Atlantic University | Yes | Source |
| Florida Gulf Coast University | No | Source |
| Florida International University | No | Source |
| Florida State University | Yes | Source |
| Franklin and Marshall College | Yes | Source |
| George Mason University | Yes | Source |
| George Washington University | No | Source |
| Georgetown University | No | Source |
| Georgia Institute of Technology-Main Campus | Yes | Source |
| Georgia Southern University | No | Source |
| Georgia State University | Yes | Source |
| Grambling State University | No | Source |
| Grinnell College | Yes | Source |
| Hamilton College | Yes | Source |
| Harvard University | Yes | Source |
| Hawaii Pacific University | Yes | Source |
| Howard University | No | Source |
| Illinois State University | Yes | Source |
| Indiana State University | No | Source |
| Indiana University of Pennsylvania-Main Campus | No | Source |
| Indiana University-Bloomington | Yes | Source |
| Indiana University-Indianapolis | Yes | Source |
| Iowa State University | Yes | Source |
| Ithaca College | Yes | Source |
| Jackson State University | No | Source |
| James Madison University | No | Source |
| Johns Hopkins University | Yes | Source |
| Kansas State University | Yes | Source |
| Kean University | No | Source |
| Kennesaw State University | Yes | Source |
| Lafayette College | Yes | Source |
| Lehigh University | Yes | Source |
| Louisiana State University and Agricultural & Mechanical College | Yes | Source |
| Louisiana Tech University | No | Source |
| Loyola Marymount University | Yes | Source |
| Loyola University Chicago | Yes | Source |
| Loyola University Maryland | Yes | Source |
| Marist College | Yes | Source |
| Marquette University | Yes | Source |
| Mercer University | Yes | Source |
| Metropolitan State University of Denver | Yes | Source |
| Miami University-Oxford | Yes | Source |
| Michigan State University | Yes | Source |
| Michigan Technological University | No | Source |
| Middle Tennessee State University | No | Source |
| Middlebury College | Yes | Source |
| Mississippi State University | No | Source |
| Missouri State University-Springfield | Yes | Source |
| Montclair State University | Yes | Source |
| Morgan State University | No | Source |
| New York Institute of Technology | Yes | Source |
| New York University | Yes | Source |
| North Carolina A & T State University | No | Source |
| North Carolina Central University | No | Source |
| North Carolina State University at Raleigh | Yes | Source |
| Northeastern University | Yes | Source |
| Northern Arizona University | Yes | Source |
| Northwestern University | Yes | Source |
| Nova Southeastern University | Yes | Source |
| Oberlin College | Yes | Source |
| Ohio State University-Main Campus | No | Source |
| Ohio University-Main Campus | No | Source |
| Oregon State University | Yes | Source |
| Pennsylvania State University-Main Campus | Yes | Source |
| Pennsylvania State University-Penn State Harrisburg | Yes | Source |
| Pepperdine University | Yes | Source |
| Pomona College | Yes | Source |
| Princeton University | No | Source |
| Providence College | Yes | Source |
| Purdue University-Main Campus | Yes | Source |
| Quinnipiac University | Yes | Source |
| Reed College | Yes | Source |
| Rensselaer Polytechnic Institute | Yes | Source |
| Rice University | Yes | Source |
| Rider University | No | Source |
| Rochester Institute of Technology | Yes | Source |
| Rollins College | Yes | Source |
| Rutgers University-Camden | No | Source |
| Rutgers University-New Brunswick | No | Source |
| Rutgers University-Newark | No | Source |
| SUNY Brockport | No | Source |
| SUNY Buffalo State University | Yes | Source |
| SUNY Oneonta | Yes | Source |
| Saginaw Valley State University | Yes | Source |
| Saint Louis University | Yes | Source |
| Sam Houston State University | No | Source |
| Santa Clara University | Yes | Source |
| Seattle University | Yes | Source |
| Seton Hall University | No | Source |
| Skidmore College | Yes | Source |
| Southern Methodist University | Yes | Source |
| St. John's University-New York | No | Source |
| Stanford University | Yes | Source |
| State University of New York at New Paltz | No | Source |
| State University of New York at Oswego | Yes | Source |
| Stevens Institute of Technology | Yes | Source |
| Stockton University | No | Source |
| Stony Brook University | No | Source |
| Suffolk University | Yes | Source |
| Swarthmore College | Yes | Source |
| Syracuse University | Yes | Source |
| Texas Christian University | Yes | Source |
| The University of Alabama | Yes | Source |
| The University of Montana | No | Source |
| The University of Tennessee-Knoxville | Yes | Source |
| The University of Texas Rio Grande Valley | No | Source |
| The University of Texas at Arlington | No | Source |
| The University of Texas at Austin | No | Source |
| The University of Texas at Dallas | No | Source |
| The University of Texas at El Paso | No | Source |
| The University of Texas at San Antonio | No | Source |
| Towson University | No | Source |
| Tufts University | Yes | Source |
| Union College | Yes | Source |
| United States Air Force Academy | No | Source |
| United States Military Academy | Yes | Source |
| United States Naval Academy | Yes | Source |
| University at Buffalo | No | Source |
| University of Arizona | No | Source |
| University of Arkansas | No | Source |
| University of Central Florida | No | Source |
| University of Cincinnati-Main Campus | No | Source |
| University of Colorado Boulder | Yes | Source |
| University of Colorado Denver/Anschutz Medical Campus | Yes | Source |
| University of Connecticut | No | Source |
| University of Dayton | No | Source |
| University of Delaware | Yes | Source |
| University of Denver | No | Source |
| University of Florida | Yes | Source |
| University of Georgia | No | Source |
| University of Hawaii at Manoa | Yes | Source |
| University of Houston | No | Source |
| University of Illinois Chicago | No | Source |
| University of Illinois Urbana-Champaign | Yes | Source |
| University of Iowa | Yes | Source |
| University of Kansas | Yes | Source |
| University of Kentucky | No | Source |
| University of Louisville | Yes | Source |
| University of Massachusetts-Amherst | No | Source |
| University of Massachusetts-Boston | Yes | Source |
| University of Massachusetts-Lowell | Yes | Source |
| University of Memphis | Yes | Source |
| University of Miami | Yes | Source |
| University of Minnesota-Duluth | No | Source |
| University of Minnesota-Twin Cities | Yes | Source |
| University of Mississippi | No | Source |
| University of Nebraska-Lincoln | Yes | Source |
| University of New Hampshire-Main Campus | No | Source |
| University of New Haven | Yes | Source |
| University of New Mexico-Main Campus | Yes | Source |
| University of North Carolina Wilmington | Yes | Source |
| University of North Carolina at Chapel Hill | Yes | Source |
| University of North Carolina at Charlotte | Yes | Source |
| University of North Florida | Yes | Source |
| University of North Georgia | No | Source |
| University of North Texas | No | Source |
| University of Northern Colorado | No | Source |
| University of Notre Dame | Yes | Source |
| University of Oklahoma-Norman Campus | Yes | Source |
| University of Pennsylvania | Yes | Source |
| University of Pittsburgh-Pittsburgh Campus | No | Source |
| University of Portland | Yes | Source |
| University of Rhode Island | No | Source |
| University of Rochester | Yes | Source |
| University of San Francisco | Yes | Source |
| University of South Alabama | No | Source |
| University of South Carolina-Columbia | Yes | Source |
| University of South Florida | No | Source |
| University of Southern California | No | Source |
| University of Toledo | No | Source |
| University of Utah | Yes | Source |
| University of Vermont | Yes | Source |
| University of Washington-Seattle Campus | Yes | Source |
| University of West Florida | No | Source |
| University of Wisconsin-Eau Claire | Yes | Source |
| University of Wisconsin-Madison | No | Source |
| University of Wisconsin-Milwaukee | Yes | Source |
| University of the Incarnate Word | No | Source |
| Utah State University | No | Source |
| Vanderbilt University | Yes | Source |
| Vassar College | Yes | Source |
| Villanova University | Yes | Source |
| Virginia Polytechnic Institute and State University | Yes | Source |
| Wake Forest University | Yes | Source |
| Washington University in St Louis | Yes | Source |
| Wesleyan University | Yes | Source |
| West Chester University of Pennsylvania | No | Source |
| Western Michigan University | Yes | Source |
| Western Washington University | No | Source |
| William & Mary | Yes | Source |
| Wingate University | Yes | Source |
| Worcester Polytechnic Institute | Yes | Source |
| Xavier University | No | Source |
| Xavier University of Louisiana | No | Source |
| Yale University | Yes | Source |
Policies for students applying in fall 2026 for fall 2027 entry, as each college's own admissions page states them.
Colleges whose pages say official scores are needed at enrollment
These colleges put it in writing: a student may apply with self-reported scores, and official scores must follow before enrollment or the first day of classes.
| College | What the college says about official scores | College's own page |
|---|---|---|
| George Mason University | an admission decision will then be contingent upon receipt of official test scores, sent directly from the testing agency, prior to the first day of classes | Source |
| The University of Alabama | your admission decision is contingent upon the submission of your official test scores prior to enrollment. | Source |
| University of Wisconsin-Eau Claire | Students will be required to submit official ACT or SAT score results before the first day of classes if they supplied self-reported scores and did not choose to apply test-optional. | Source |
| Wesleyan University | If you have not submitted official test scores, you will be required to do so before you arrive on campus this fall. | Source |
This list shows the colleges that say so in writing, not the only ones that ask for official scores later.
Which colleges state no self-report policy?
These colleges are not counted as yes or no. Some are test-free campuses, some pages could not be checked, and the rest say nothing either way.
| College | Status |
|---|---|
| Abilene Christian University | Not stated on the page read |
| Alabama A & M University | Not stated on the page read |
| American University | Page could not be checked |
| Amherst College | Not stated on the page read |
| Appalachian State University | Page could not be checked |
| Baylor University | Not stated on the page read |
| Boise State University | Not stated on the page read |
| Bradley University | Not stated on the page read |
| Brandeis University | Page could not be checked |
| CUNY Bernard M Baruch College | Not stated on the page read |
| CUNY Brooklyn College | Not stated on the page read |
| CUNY City College | Page could not be checked |
| CUNY Hunter College | Not stated on the page read |
| CUNY John Jay College of Criminal Justice | Not stated on the page read |
| CUNY Lehman College | Not stated on the page read |
| CUNY Medgar Evers College | Page could not be checked |
| CUNY Queens College | Not stated on the page read |
| CUNY York College | Not stated on the page read |
| California Polytechnic State University-San Luis Obispo | Test-free system: does not use SAT or ACT scores in admission |
| California State Polytechnic University-Humboldt | Test-free system: does not use SAT or ACT scores in admission |
| California State Polytechnic University-Pomona | Test-free system: does not use SAT or ACT scores in admission |
| California State University-Bakersfield | Test-free system: does not use SAT or ACT scores in admission |
| California State University-Channel Islands | Test-free system: does not use SAT or ACT scores in admission |
| California State University-Chico | Test-free system: does not use SAT or ACT scores in admission |
| California State University-Dominguez Hills | Test-free system: does not use SAT or ACT scores in admission |
| California State University-East Bay | Test-free system: does not use SAT or ACT scores in admission |
| California State University-Fresno | Test-free system: does not use SAT or ACT scores in admission |
| California State University-Fullerton | Test-free system: does not use SAT or ACT scores in admission |
| California State University-Long Beach | Test-free system: does not use SAT or ACT scores in admission |
| California State University-Los Angeles | Test-free system: does not use SAT or ACT scores in admission |
| California State University-Monterey Bay | Test-free system: does not use SAT or ACT scores in admission |
| California State University-Northridge | Test-free system: does not use SAT or ACT scores in admission |
| California State University-Sacramento | Test-free system: does not use SAT or ACT scores in admission |
| California State University-San Bernardino | Test-free system: does not use SAT or ACT scores in admission |
| California State University-San Marcos | Test-free system: does not use SAT or ACT scores in admission |
| Central Michigan University | Not stated on the page read |
| Clark Atlanta University | Not stated on the page read |
| Colby College | Page could not be checked |
| College of Charleston | Not stated on the page read |
| Colorado State University-Fort Collins | Not stated on the page read |
| Columbia University in the City of New York | Page could not be checked |
| East Carolina University | Not stated on the page read |
| Eastern Illinois University | Page could not be checked |
| Eastern Kentucky University | Not stated on the page read |
| Eastern Michigan University | Page could not be checked |
| Embry-Riddle Aeronautical University-Daytona Beach | Not stated on the page read |
| Emerson College | Not stated on the page read |
| Farmingdale State College | Not stated on the page read |
| Ferris State University | Not stated on the page read |
| Florida Agricultural and Mechanical University | Not stated on the page read |
| Florida Institute of Technology | Not stated on the page read |
| Florida Memorial University | Page could not be checked |
| Florida Southern College | Not stated on the page read |
| Fordham University | Not stated on the page read |
| Gonzaga University | Page could not be checked |
| Grand Canyon University | Not stated on the page read |
| Grand Valley State University | Not stated on the page read |
| Hampton University | Not stated on the page read |
| High Point University | Not stated on the page read |
| Hofstra University | Not stated on the page read |
| Houston Christian University | Page could not be checked |
| Jacksonville State University | Not stated on the page read |
| Kent State University at Kent | Not stated on the page read |
| Liberty University | Not stated on the page read |
| Long Island University | Not stated on the page read |
| Manhattan College | Not stated on the page read |
| Massachusetts Institute of Technology | Page could not be checked |
| Merrimack College | Not stated on the page read |
| Minerva University | Not stated on the page read |
| Minnesota State University-Mankato | Not stated on the page read |
| Montana State University | Not stated on the page read |
| Murray State University | Not stated on the page read |
| New Jersey Institute of Technology | Not stated on the page read |
| New Mexico State University-Main Campus | Not stated on the page read |
| Norfolk State University | Not stated on the page read |
| Northeastern University Oakland | Not stated on the page read |
| Northern Illinois University | Not stated on the page read |
| Oakland University | Not stated on the page read |
| Oklahoma State University-Main Campus | Page could not be checked |
| Old Dominion University | Does not use SAT or ACT scores in admission (its own page) |
| Pace University | Not stated on the page read |
| Radford University | Not stated on the page read |
| Rowan University | Not stated on the page read |
| SUNY College at Geneseo | Not stated on the page read |
| Sacred Heart University | Not stated on the page read |
| San Diego State University | Test-free system: does not use SAT or ACT scores in admission |
| San Francisco State University | Test-free system: does not use SAT or ACT scores in admission |
| San Jose State University | Test-free system: does not use SAT or ACT scores in admission |
| Savannah College of Art and Design | Page could not be checked |
| Shaw University | Page could not be checked |
| Siena College | Not stated on the page read |
| Smith College | Not stated on the page read |
| Sonoma State University | Test-free system: does not use SAT or ACT scores in admission |
| South Carolina State University | Not stated on the page read |
| Southern Illinois University-Carbondale | Not stated on the page read |
| Southern New Hampshire University | Not stated on the page read |
| Southern University and A & M College | Page could not be checked |
| Southern Utah University | Not stated on the page read |
| Spelman College | Not stated on the page read |
| State University of New York at Cortland | Not stated on the page read |
| Stephen F Austin State University | Not stated on the page read |
| Temple University | Not stated on the page read |
| Tennessee State University | Not stated on the page read |
| Texas A & M University-College Station | Page could not be checked |
| Texas A & M University-Corpus Christi | Page could not be checked |
| Texas State University | Not stated on the page read |
| Texas Tech University | Not stated on the page read |
| The College of New Jersey | Page could not be checked |
| The New School | Not stated on the page read |
| The University of Tampa | Not stated on the page read |
| The University of Tennessee-Chattanooga | Not stated on the page read |
| Trinity University | Not stated on the page read |
| Tulane University of Louisiana | Page could not be checked |
| Tuskegee University | Not stated on the page read |
| University at Albany | Not stated on the page read |
| University of Akron Main Campus | Not stated on the page read |
| University of California-Berkeley | Test-free system: does not use SAT or ACT scores in admission |
| University of California-Davis | Test-free system: does not use SAT or ACT scores in admission |
| University of California-Irvine | Test-free system: does not use SAT or ACT scores in admission |
| University of California-Los Angeles | Test-free system: does not use SAT or ACT scores in admission |
| University of California-Merced | Test-free system: does not use SAT or ACT scores in admission |
| University of California-Riverside | Test-free system: does not use SAT or ACT scores in admission |
| University of California-San Diego | Test-free system: does not use SAT or ACT scores in admission |
| University of California-Santa Barbara | Test-free system: does not use SAT or ACT scores in admission |
| University of California-Santa Cruz | Test-free system: does not use SAT or ACT scores in admission |
| University of Chicago | Not stated on the page read |
| University of Colorado Colorado Springs | Not stated on the page read |
| University of Hartford | Not stated on the page read |
| University of Idaho | Not stated on the page read |
| University of Indianapolis | Not stated on the page read |
| University of La Verne | Page could not be checked |
| University of Maine | Not stated on the page read |
| University of Mary Hardin-Baylor | Not stated on the page read |
| University of Maryland-Baltimore County | Not stated on the page read |
| University of Maryland-College Park | Not stated on the page read |
| University of Massachusetts-Dartmouth | Not stated on the page read |
| University of Michigan-Ann Arbor | Page could not be checked |
| University of Michigan-Dearborn | Not stated on the page read |
| University of Missouri-Columbia | Not stated on the page read |
| University of Nebraska at Omaha | Page could not be checked |
| University of Nevada-Las Vegas | Not stated on the page read |
| University of Nevada-Reno | Not stated on the page read |
| University of North Carolina at Greensboro | Not stated on the page read |
| University of Oregon | Not stated on the page read |
| University of Richmond | Not stated on the page read |
| University of San Diego | Does not use SAT or ACT scores in admission (its own page) |
| University of Scranton | Not stated on the page read |
| University of Virginia-Main Campus | Page could not be checked |
| University of Wisconsin-Oshkosh | Not stated on the page read |
| University of Wisconsin-Whitewater | Not stated on the page read |
| Virginia Commonwealth University | Not stated on the page read |
| Virginia State University | Not stated on the page read |
| Washington State University | Not stated on the page read |
| Wayne State University | Not stated on the page read |
| Western Carolina University | Not stated on the page read |
| Wilberforce University | Not stated on the page read |
| Williams College | Page could not be checked |
| Winston-Salem State University | Not stated on the page read |
Not stated never means yes and never means no.
What share of colleges accept self-reported SAT and ACT scores for fall 2027?
Of the 239 colleges that state a policy, 153 (64 percent) accept self-reported SAT and ACT scores, and 86 (36 percent) require official scores before they read the file. These rules are for students applying in fall 2026 for fall 2027 entry. We read each college's own admissions page.
We started with the 400 US colleges that get the most first-year applications. We checked 397 of them. The 239 are the colleges whose own pages say yes or no. The other 158 are not in that share. That group holds the 30 test-free University of California and California State University campuses and 2 colleges whose own pages say they do not use SAT or ACT scores in admission (the University of San Diego and Old Dominion University). It also holds 26 pages we could not check and 100 pages that say nothing either way.
Here is another way to see it. Of the colleges we checked, 365 use SAT or ACT scores at all. Of those, 65 percent state a self-report policy on their own pages. The rest do not say.
What does a self-reported SAT or ACT score mean?
A self-reported score is a score the student types into the application, and the college reads it. An official score is different. The College Board or ACT sends it straight to the college.
At a college that accepts self-reported scores, the student lists scores on the application and the file can move ahead. At a college that does not, the score counts only after the official report arrives. Same student, same score, but the timing is not the same.
Our rule is simple. Type the scores exactly as they appear on the student's own score report. Do not guess and do not round. Keep that report saved where the whole family can find it.
Which colleges accept self-reported SAT and ACT scores?
In all, 153 colleges accept self-reported scores for fall 2027, including Harvard, Yale, Stanford, Duke and the University of Pennsylvania. Harvard puts it plainly: "Applicants may provide self-reported test scores."
Cornell, Brown, Northwestern and Johns Hopkins say much the same on their own pages. So do several large public universities. The University of North Carolina at Chapel Hill, the University of Florida, Purdue and Georgia Tech all accept scores typed into the application.
Private colleges on the yes list include Boston University, New York University, Notre Dame and Vanderbilt. The full list is in the table on this page. Each row links to that college's own page, so you can read the words yourself.
Which colleges require official SAT or ACT scores before they read the file?
In all, 86 colleges require official scores first, including Princeton, Georgetown, the University of Southern California and the University of Texas at Austin. USC is direct: "We do not accept self-reported scores."
No, Princeton does not accept self-reported scores; students must send them directly from the testing firms. Georgetown requires official scores too. The University of Texas at Austin says official scores must arrive by the deadline for the application to be considered.
The University of Wisconsin-Madison, the University of Illinois Chicago and the University of Central Florida also say no to self-reported scores. The Rutgers campuses on our list say it in plain words: "Unofficial test scores cannot be accepted." The University of Georgia, Clemson, the University of Connecticut and Auburn want scores sent by the testing agency. Howard says self-reported scores will not be considered.
At these colleges, the official report is the score. We tell families to order it early, so the file is not left waiting on it.
Do you still send official scores later?
Plan on it. Self-reporting is how you apply. If you enroll, expect to send the official score report so the college can check your scores. Only 4 of the pages we read say this outright: George Mason University, the University of Alabama, the University of Wisconsin-Eau Claire and Wesleyan University. So the table lists the colleges that put it in writing, not the only ones that ask.
Alabama says the admission decision depends on official scores before enrollment. George Mason ties its decision to official scores arriving before the first day of classes. Wisconsin-Eau Claire also names the first day of classes. Wesleyan wants official scores before the student arrives on campus.
If you applied without sending scores, there is nothing to send later. Some colleges count the scores printed on your official high school transcript as official. Ball State University says it accepts scores "on your official high school transcript."
So we tell families to type scores with care and to plan on sending the official report soon after a yes.
Which colleges have no stated self-report policy?
In all, 158 of the colleges we checked state no self-report policy either way. They are listed in their own table on this page.
Some are the 30 University of California and California State University campuses. They are test-free. They do not use SAT or ACT scores in admission, so the question does not come up there. Two more, the University of San Diego and Old Dominion University, say on their own pages that they do not use SAT or ACT scores in admission.
Next are 26 colleges whose pages we could not check. The rest, 100 colleges, publish an admissions page that says nothing either way.
Not stated never means yes, and it never means no. If a college your student loves is on this list, read its admissions pages and the testing section of its application. If the policy is still unclear, send the official report. That way the score counts under either rule.
What does this mean for choosing SAT and ACT test dates?
At the 86 colleges that want official scores first, the official report has to arrive before the file is read, so test dates need room before deadlines. Pick dates with that in mind.
We tell families to plan 6 to 12 weeks of prep before a test date that counts. Then leave time after the test for scores to come out. At the colleges that want official scores, also leave time for the report to reach each college. At the 153 colleges that take self-reported scores, the student can type in a score as soon as it is out.
A score is nearly always good to have where a college is test-optional. That is our advice, not a statement about any college. Our students prepare for the whole test every sitting, not just a weak section. Then every score report they send is a strong one.
What should we do this month?
This month, write down every college on your student's list and find each college in the tables on this page.
Next, read each college's own admissions page for fall 2027. Note whether it takes self-reported scores, wants official scores first, or says nothing. Put the application deadline next to each name.
Keep the student's own score report saved and printed. Type scores exactly as the report shows them. If a college needs official scores, order the report well before its deadline.
Then plan retakes. Pick a test date that leaves 6 to 12 weeks of prep and time for scores to arrive. Prepare for the whole test every sitting, so each score report is strong on its own.
Questions parents ask
How many colleges accept self-reported SAT and ACT scores for fall 2027?
Of the 239 colleges that state a policy, 153 (64 percent) accept self-reported SAT and ACT scores, and 86 (36 percent) require official scores before they read the file.
What is a self-reported SAT or ACT score?
A self-reported score is a score the student types into the application, and the college reads it.
Does Princeton accept self-reported SAT and ACT scores?
No, Princeton does not accept self-reported scores; students must send them directly from the testing firms.
Do you still send official scores later?
Plan on it. Self-reporting is how you apply. If you enroll, expect to send the official score report so the college can check your scores.
If a college says nothing about self-reported scores, does that mean it accepts them?
Not stated never means yes, and it never means no.
Ready to plan the next test date? Free mock SAT and free mock ACT at Test Prep Gurus, then a plan built on the result: prepgurus.com/take-the-next-step or 949.229.5359.
Method and sources: Each policy is what the college's own admissions page states for students applying in fall 2026 for fall 2027 entry. The colleges are the 400 US colleges with the most first-year applications in the latest federal file, and 397 of them were checked. A college whose page states no policy is listed apart and is never counted as yes or no. Policies can change during the year, so each college's own page is the final word.
- Adelphi University admissions
- Auburn University admissions
- Ball State University admissions
- Boston University admissions
- Bowling Green State University-Main Campus admissions
- Brigham Young University admissions
- Brown University admissions
- CUNY New York City College of Technology admissions
- Chicago State University admissions
- Clemson University admissions
- Coastal Carolina University admissions
- Cornell University admissions
- Dartmouth College admissions
- Duke University admissions
- East Tennessee State University admissions
- Edward Waters University admissions
- Florida Gulf Coast University admissions
- Florida International University admissions
- George Washington University admissions
- Georgetown University admissions
- Georgia Institute of Technology-Main Campus admissions
- Georgia Southern University admissions
- Grambling State University admissions
- Harvard University admissions
- Howard University admissions
- Indiana State University admissions
- Indiana University of Pennsylvania-Main Campus admissions
- Jackson State University admissions
- James Madison University admissions
- Johns Hopkins University admissions
- Kean University admissions
- Louisiana Tech University admissions
- Michigan Technological University admissions
- Middle Tennessee State University admissions
- Mississippi State University admissions
- Morgan State University admissions
- New York University admissions
- North Carolina A & T State University admissions
- North Carolina Central University admissions
- Northeastern University admissions
- Northwestern University admissions
- Ohio State University-Main Campus admissions
- Ohio University-Main Campus admissions
- Princeton University admissions
- Purdue University-Main Campus admissions
- Rider University admissions
- Rutgers University-Camden admissions
- Rutgers University-New Brunswick admissions
- Rutgers University-Newark admissions
- SUNY Brockport admissions
- Sam Houston State University admissions
- Seton Hall University admissions
- St. John's University-New York admissions
- Stanford University admissions
- State University of New York at New Paltz admissions
- Stockton University admissions
- Stony Brook University admissions
- The University of Montana admissions
- The University of Texas Rio Grande Valley admissions
- The University of Texas at Arlington admissions
- The University of Texas at Austin admissions
- The University of Texas at Dallas admissions
- The University of Texas at El Paso admissions
- The University of Texas at San Antonio admissions
- Towson University admissions
- United States Air Force Academy admissions
- University at Buffalo admissions
- University of Arizona admissions
- University of Arkansas admissions
- University of Central Florida admissions
- University of Cincinnati-Main Campus admissions
- University of Connecticut admissions
- University of Dayton admissions
- University of Denver admissions
- University of Florida admissions
- University of Georgia admissions
- University of Houston admissions
- University of Illinois Chicago admissions
- University of Kentucky admissions
- University of Massachusetts-Amherst admissions
- University of Minnesota-Duluth admissions
- University of Mississippi admissions
- University of New Hampshire-Main Campus admissions
- University of North Carolina at Chapel Hill admissions
- University of North Georgia admissions
- University of North Texas admissions
- University of Northern Colorado admissions
- University of Notre Dame admissions
- University of Pennsylvania admissions
- University of Pittsburgh-Pittsburgh Campus admissions
- University of Rhode Island admissions
- University of South Alabama admissions
- University of South Florida admissions
- University of Southern California admissions
- University of Toledo admissions
- University of West Florida admissions
- University of Wisconsin-Madison admissions
- University of the Incarnate Word admissions
- Utah State University admissions
- Vanderbilt University admissions
- West Chester University of Pennsylvania admissions
- Western Washington University admissions
- Xavier University admissions
- Xavier University of Louisiana admissions
- Yale University admissions
- George Mason University admissions
- The University of Alabama admissions
- University of Wisconsin-Eau Claire admissions
- Wesleyan University admissions
- Which colleges require the SAT or ACT: California (UC and CSU test-free)
Related: SAT vs ACT · Which colleges require the SAT or ACT, state by state · Our results · Free mock SAT and ACT · Which colleges superscore the SAT and ACT for fall 2027 applicants?

